Solo Self-Found Manmode 1 Week
Custom event designed by Kripp. Melee only. No trading. Use SMASH in your name for the 1 week race. Check the thread ->
Display Options
Event Summary
1142 Survivors
21.04 Average Level
18.1 Standard Deviation
213 (18.7%) Templars
464 (40.6%) Marauders
40 (3.5%) Witchs
126 (11%) Shadows
237 (20.8%) Duelists
62 (5.4%) Rangers
Award Key
First (25 Points)
Second (15 Points)
Third (10 Points)
Top 5% (5 Points)
Top 10% (2 Points)
Top 25% (1 Points)| Player Account | Character | Class | Level | XP | ||
|---|---|---|---|---|---|---|
| 1. | Aczeren | x1 x7 x2 | aczerenSMASH | Marauder | 80 | 876950051 |
| 2. | Zenoth | x7 x6 x3 | JumanzagripsSMASH | Marauder | 79 | 791290527 |
| 3. | hairynipon | x2 | King_Kony_SMASH | Templar | 78 | 765276870 |
| 4. | Krippers | x97 x24 x9 x13 x8 x4 | FluffyBabyKittenSMASHHH | Marauder | 78 | 761027806 |
| 5. | Forty2 | x1 x7 x3 x11 x16 x11 | BugblatterBeastOfSMASH | Duelist | 77 | 680097343 |
| 6. | ColbyCheeZe | x2 x1 | ColbyCheeZeSMASH | Marauder | 76 | 658918575 |
| 7. | superbubbakush | x1 x1 | LA_beats_SMASH | Ranger | 76 | 610925284 |
| 8. | Hetzering | x1 | GaddafiWentOutSMASHing | Duelist | 74 | 552377743 |
| 9. | noth1n | x4 x4 x5 | ICAME_ISAW_ISMASHED | Templar | 73 | 498843700 |
| 10. | Jokah | x2 x6 x4 | MEJAMALMESMASH | Marauder | 72 | 435778134 |
| 11. | stoyven | x1 x6 | StoyvenSMASH | Marauder | 72 | 433324074 |
| 12. | noctii | x1 x2 | YRK_OON_smash | Marauder | 71 | 413965771 |
| 13. | Madrigal | x2 x1 x1 | MadrigalSMASH | Duelist | 71 | 406979040 |
| 14. | marradron | x2 x1 x1 | NiekSMASH | Templar | 70 | 395640612 |
| 15. | prync3 | x1 | dontSMASHme | Ranger | 70 | 386689086 |
| 16. | Sam400 | x1 x2 x7 | Samgoescleave_SMASH | Templar | 68 | 312114411 |
| 17. | Trimes | x2 x11 x14 | Trime_SMaSH | Marauder | 67 | 298739976 |
| 18. | BeetFarmer | x1 x1 x3 | Beet_Smash | Marauder | 67 | 296500887 |
| 19. | petro4life | x2 x3 x5 | smashsistersmash | Ranger | 67 | 290942944 |
| 20. | blocs | x1 x1 x15 x17 x14 | Hluk_SMASH_Kappa | Marauder | 67 | 290196925 |
| 21. | Zaak28 | x2 x1 x1 x1 | Dat_SMASHH | Marauder | 66 | 272507521 |
| 22. | RaikosAzure | x2 x1 x11 x5 x12 | KrippFluffyKittySmash | Marauder | 66 | 270103738 |
| 23. | Delirium92 | x1 x3 x5 x9 | DominatingSMASH | Marauder | 66 | 268188288 |
| 24. | esoterotica | x1 x1 x1 | SmashCity | Marauder | 66 | 261946903 |
| 25. | Hyperized | x1 x1 x2 | HypeMeleeRacerSMASH | Duelist | 65 | 239863575 |

x1
x7
x2
x3
x97
x9