Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. nugiyen x71x40x28x55x21x41 ehehehuehuehueddddddddd Ranger 35 10119723
2. boof x282x138x72x78x52x72 kjhjkhhjkggjkhhjg Ranger 35 9838244
3. MixedHerb x19x2x3x35x9x17 LazIsFTTW Scion 34 9100557
4. cwu x337x145x43x42x47x51 ioweyouatensecondcar Duelist 34 8464604
5. mptyspace x11x14x21x57x15x27 ScionicWayvz Scion 34 8464353
6. Zataron x1x8x2x2 ZataRacer Scion 33 8271182
7. Darni x33x48x35x89x29x40 DarnDoesDallas Scion 33 8096212
8. gabbat x5x5x8x21x18x17 datt_Ashe Ranger 33 7999023
9. Aeveronz x1x3x8x3x4 XxIronRingsPlzxX Marauder 33 7474882
10. Equilibrium87 x2x6x64x44x56 swrhwsrhwsrhwrhwrsh Scion 32 7167185
11. rocketlauncher x20x26x11x37x24x18 EndlessHedgeFund Duelist 32 6817933
12. zoheir x20x5x7 RodionEndless Scion 32 6562616
13. galileo9900 x6x4x8x48x27x42 MayanStorm Ranger 32 6495225
14. Doragon x3x6x3x3 EndlessBubberAction Duelist 32 6414412
15. Floete1 x5x2x3 WontForgetTheQuicksilve Scion 31 6272946
16. AlonsoSnorlax x1x9x4x6 EndlessKappa Ranger 31 6182861
17. snifz x13x17x11x58x26x23 Snifz_the_edger Scion 31 6046582
18. danger4u x1x3x12x9x23 AintNeverGonnadie Duelist 31 6045004
19. ZyntaxError x9x9x9x16x13x19 ledgeRassist Marauder 31 6010019
20. sinkangel x8x8x11 Sunasama_Race_Eight_ Scion 31 5832981
21. neipour x1x2 KEBABMONSTEROUZ Scion 31 5684690
22. Wiseman x10x10x12 Wiseman_is_Alive Duelist 31 5658179
23. Fatzke x7x2x1 TWOHOURSWOOTHYPE Duelist 31 5641862
24. pcchild x3x3 PcchildRacer Duelist 31 5640579
25. soulpoetry x1x13x5x10 PassDatPhatBluntMang Ranger 31 5608269

Display Options


Event Summary


5502 Survivors
10.32 Average Level
6.95 Standard Deviation

561 (10.2%) Templars
816 (14.8%) Marauders
574 (10.4%) Witchs
513 (9.3%) Shadows
672 (12.2%) Duelists
942 (17.1%) Rangers
1424 (25.9%) Scions