This is a Competitive Event. A Demigod's Touch will be awarded to winners. Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. AlkaizerX x66x13x8x16x14x15 hfdhfdhfdhfdhfdhfdhfdhf Marauder 26 2903825
2. Hybriis x161x47x35x39x35x57 HybrisDemiDemiOpieOP Marauder 25 2512614
3. myapeli x59x39x29x35x14x35 myapeliOQ Marauder 25 2219295
4. Darni x33x48x35x89x29x40 DarnDoesDallas Scion 24 1910771
5. ZoRoXo x219x76x37x81x39x45 vromvromracechar Duelist 24 1817786
6. boof x282x138x72x78x52x72 dieinafirestatues Ranger 23 1740595
7. Mizonee x4x13x6x14x6x12 WWHENSMAHVEL Marauder 23 1707860
8. SlixSC x26x49x44x80x46x44 Yoko_Kanno Ranger 23 1628045
9. TCMK x4x9x5x36x18x22 HruckFallsDown Marauder 23 1612157
10. johnnypr0x x4x5x7x14x14x36 armageddon_johnny Marauder 23 1595383
11. Condemned x196x53x21x32x35x33 condemnedsdfsdffsg Shadow 23 1565570
12. Rithz x245x95x60x87x90x108 Rithsdflkajf Scion 23 1531669
13. aapoaapo x6x2x9x31x10x21 secist Scion 23 1505563
14. TheuberClips x69x60x30x78x45x48 notthisshitagainffs Ranger 22 1445690
15. OnKrack x2x1x20x8x14 Krackinator Scion 22 1396368
16. kalira x1x7x1x28x8x24 QDCWQC Marauder 22 1358103
17. vushi x6x2x4 TEHURNISHERE Scion 22 1314274
18. cwu x337x145x43x42x47x51 fordempointz Templar 22 1301419
19. metagross x8x15x18x64x43x71 SOMEGUYY Marauder 22 1293339
20. snifz x13x17x11x58x26x23 I_CAME_IN_LIKE_A_WRECK Scion 22 1291788
21. Sarkilas x3x16x9x14 RRRRRRReeeeeeejp Ranger 22 1256337
22. meripor x2x33x30x29 Decent_Throes Scion 21 1220456
23. machine5 x22x43x34x89x77x109 stormcallhype Scion 21 1214554
24. BringerOfRain x2x11x5x20 ewrfweqfewqewfqwqef Scion 21 1207822
25. ZyntaxError x9x9x9x16x13x19 kudukupls Marauder 21 1198559

Display Options


Event Summary


5860 Survivors
8.24 Average Level
5.43 Standard Deviation

547 (9.3%) Templars
997 (17%) Marauders
398 (6.8%) Witchs
493 (8.4%) Shadows
913 (15.6%) Duelists
850 (14.5%) Rangers
1662 (28.4%) Scions