A one hour race event with partying and trading disabled
Player Account Character Class Level XP
1. YomiHC x7x8x4x13x7x16 YomiGo Shadow 20 1001140
2. Choilicious x99x34x20x32x19x27 Choidielikeascrub Shadow 20 945040
3. Condemned x196x53x21x32x35x33 condemnedddd Shadow 20 940835
4. Powster x66x29x14x12x9x22 TheOnlyWitch_TaeyeonFTW Witch 20 916496
5. Veeshan x1x1x5x3x5 Xagerogo Duelist 20 881475
6. Krippers x143x34x11x21x5x13 KrippNovaNovaNovaSpam Templar 20 870767
7. Truncator x8x5x3x8x3x5 Trunkky Duelist 19 842861
8. lZeus x38x23x17x23x11x27 Yay Duelist 19 795254
9. Origination x2x7x11x23x5 Wweeaavveerr Templar 19 789857
10. orek x1x5x4x30x19x11 OrekB Duelist 19 769603
11. Shaoxy x12x11x24x41x20x22 NayaRivera Duelist 19 715262
12. myapeli x59x39x29x35x14x35 myapeliBA Marauder 19 689022
13. PacificWinds x1x2x4x1x3 PacificKriptonite Templar 18 643562
14. Erionn x2x4x6x13x10x7 ErionnRace Duelist 18 614698
15. takee x6x5x7x24x11x9 TAKESUCKS Templar 18 609949
16. tagpt x154x105x65x85x77x125 Tag_AnotherDeath Shadow 18 608914
17. Sw1ft1 x2x3x3x1 Swifteezie Duelist 18 605980
18. so0le x1x1x4x18x7x5 Soole_KEKEKEK Templar 18 598075
19. nerdadam x1x3x1x15x3x2 dagreenRC Shadow 18 569452
20. unfinalfantasy x14x7x12x24x23x26 IceNova_ForGreatJustice Templar 18 555504
21. NoObLeR x83x25x13x12x8x12 nooblerwantsrng Ranger 18 551641
22. LegendaryGaming702 x1x1x2 LG_SuperNovaOneHour Templar 17 533953
23. dsoM x1x5x3x9x5 _Wosp Witch 17 530323
24. IMDisappoint x8x20x18x46x21x12 uuyersttatewaerw Ranger 17 524500
25. TheuberClips x69x60x30x78x45x48 Uber___ Ranger 17 522840

Display Options


Event Summary


779 Survivors
9.99 Average Level
5 Standard Deviation

185 (23.7%) Templars
85 (10.9%) Marauders
89 (11.4%) Witchs
157 (20.2%) Shadows
148 (19%) Duelists
115 (14.8%) Rangers