A two hour race event with partying and trading disabled
Player Account Character Class Level XP
1. Pruonna x5x5x4x12x3x3 Mallikutti Duelist 28 3774974
2. Yukozo x1x3x5x3x4 ONE_LAST_HURRAH Shadow 28 3622013
3. enemepro x1x2x2 Guy_On_A_Buffalo Ranger 28 3620141
4. asdfman x77x27x9x14x8x11 NEED_FOR_SPEED Duelist 28 3572380
5. VirtuallyJesse x1x1x1 jesseisRACING Shadow 28 3570353
6. triada13 x3x4x6x36x18x6 Bikvin Shadow 28 3556260
7. guiglar x1x2x22x31x30 ISwearSheWasNineteen Shadow 28 3509433
8. nerdadam x1x3x1x15x3x2 dagreenRC Shadow 27 3491392
9. NoObLeR x83x25x13x12x8x12 noobleroni Witch 27 3454400
10. Lasti x4x4x2x19x9x2 LasTeahTeaRipPA Ranger 27 3435568
11. Sandah x1x22x3 Sandawesternzzz Shadow 27 3372812
12. Pam x96x32x10x49x27x44 cepetitblousonendaim Ranger 27 3354658
13. rustixote x5x4x3 brogrob Shadow 27 3348490
14. Kleev x7x8x7 Poison_Arrow_For_Points Shadow 27 3312974
15. FrAgGy x128x56x28x25x21x26 __FrAgGy_ Templar 27 3201391
16. Shaoxy x12x11x24x41x20x22 NayaRivera Duelist 27 3137609
17. vildenlol x3x3x7x4x19 ConjuredMuffins Shadow 27 2996549
18. SebastianGruber x1x1x1 PointsPointsNotEnough Shadow 27 2990462
19. Aczeren x1x1x5x2x4 q___p Templar 26 2974917
20. fiskrens x7x5x2 rensrejs Shadow 26 2965844
21. fundipper x2x1x3 CleaveFastaMassta Duelist 26 2958628
22. AlkaizerX x66x13x8x16x14x15 he_is_planet Marauder 26 2925123
23. Oosband x3x4x17x20x50 SoTiredJustGiveMePoints Shadow 26 2913244
24. Quakie x1x2x6x10x13 QuakiEVENT Shadow 26 2895998
25. Whywhy x3x4x2 WhyRace Shadow 26 2868730

Display Options


Event Summary


1306 Survivors
12.67 Average Level
7.76 Standard Deviation

134 (10.3%) Templars
241 (18.5%) Marauders
146 (11.2%) Witchs
433 (33.2%) Shadows
114 (8.7%) Duelists
238 (18.2%) Rangers