This is a Competitive Event. A Demigod's Bounty will be awarded to winners. Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. ZoRoXo x219x76x37x81x39x45 vromvromracecharacter Scion 25 2407009
2. GreatOnePoE x89x66x26x71x30x72 Twitch_Tv___GreatOnePoE Scion 23 1670525
3. boof4 x55x18x10x14x13x11 jhmjvfhbjmhg Ranger 23 1557629
4. mallow x11x30x28x100x89x116 fffaxqqeed Witch 23 1521765
5. tagpt x154x105x65x85x77x125 Tag_CantRememberChests Marauder 22 1438323
6. harmonic2 x17x21x21x79x44x64 CountingTheToll Duelist 22 1417880
7. Fightgarr x112x120x78x115x77x83 Fightgarrrrrrrrrrrrrrrr Duelist 22 1298614
8. B3R x16x17x8x17x12x35 BRUZZZZZ Witch 22 1288715
9. ArchiShow x2x7x5x49x46x43 wxwxwxwxwxwxwxwxwxwxwxw Marauder 22 1263276
10. Nilkemorya x38x42x25x71x41x38 gsadgsdgfvdskhgfvbksdfj Templar 21 1108319
11. gulong x2x5x10x6 OneHourDesyncRace Scion 21 1107540
12. ShVeD x2x9x12x17 DescentXyescsent Marauder 21 1083628
13. pouu x112x164x123x153x157x136 ralliolga Ranger 21 1041258
14. TrendY x3x3x13x8x13 TrendyRaceGoTerrex Scion 21 1037858
15. Valuutta x4x7x8x39x36x66 EsajoramGetREKT Marauder 20 1018481
16. Garogory x6x7x10x13x12x20 Banshelll Shadow 20 928050
17. dimenrush x1x1x8x11x21 awerwaerawer Scion 20 921467
18. kyuzoudono x57x61x70x84x79x93 KyuzouManDown Duelist 20 899863
19. nasty5651 x1x21x16x130x143x120 zzzzzzzrer Scion 20 889350
20. chefstef x1x2x6x25x35x42 race_time_now Duelist 20 888164
21. jstq x145x89x66x124x90x106 xczxczxczxczxczxczxcz Witch 20 874067
22. RonflexDeLol x1x5x11x30x15x17 azeazrtreyza Marauder 20 873642
23. D623932883 x7x13x16x47x49x83 asegasegase Shadow 20 872255
24. Nagalionz x15x17x18 NagaSlamJam Marauder 20 860970
25. Leoninus x4x19x15x34 ZabojcaZJajami Marauder 20 857577

Display Options


Event Summary


1235 Survivors
8.83 Average Level
5.48 Standard Deviation

131 (10.6%) Templars
215 (17.4%) Marauders
184 (14.9%) Witchs
128 (10.4%) Shadows
147 (11.9%) Duelists
149 (12.1%) Rangers
281 (22.8%) Scions