Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. D623932883 x7x13x16x47x49x83 asegasegaseg Shadow 8 38189
2. iznobest x8x9x2x21x8x28 iznooooooooo Templar 8 38015
3. lZeus x38x23x17x23x11x27 Gyokuro_First_Flush Marauder 8 37765
4. Steelmage x28x24x13x33x9x14 SteelRace Templar 8 37214
5. Boontaker x4x1x2x4x7 BoonRushWitchff Witch 8 35920
6. Goratha x227x69x25x44x30x58 GorathaBurst Marauder 8 34005
7. Hypaethral x8x16x13x33x41x49 Hypaethral_BurstSecond Shadow 8 33836
8. TheError x7x11x14x24x23x28 MaraBurstTwo Marauder 8 32877
9. Villainous x3x2x5x13x23x29 Vills_BurstTwo Shadow 8 32472
10. ZoRoXo x219x76x37x81x39x45 vromvromracechartwo Scion 8 32450
11. Tompura x4x3x3x23x15x24 Pyrahdys Ranger 8 32171
12. laloschifrin x5x8x14 ripmastersupreme Shadow 8 32069
13. GreatOnePoE x89x66x26x71x30x72 TheGreatBursterTwo Scion 8 30954
14. ScorchedOsirus x2x3x4 ImReallyAScion Marauder 8 30879
15. Shenkuo x8x14x10x24x22x30 burstyburstshenkers Marauder 8 30670
16. kjy112 x6x10x8x36x22x32 WackaRush Templar 8 30659
17. Illsonmedia x1x3x3x7 Burstyjflasdljkfadsjlk Marauder 8 30192
18. HarryLarry x24x50x24x59x44x57 R_W_B_round_two Duelist 8 30049
19. Yelah x5x4x9 YossarianY Marauder 8 29727
20. Nazadyrn x1x3x10 FistThoseDamnDonkeys Shadow 8 29714
21. Dsfarblarwaggle x52x26x12x38x27x28 DsfarblarPARTYHARD Templar 8 29654
22. goetzjam x1x6x13x35 solobursterTWO Templar 8 29596
23. Kremath x1x1x5x19 SperungyDungy Scion 8 29564
24. fadekill x1x6x12x50x51x41 fadekill_burstII Marauder 7 29303
25. GreenDude x36x18x13x22x33x29 _GreenDude_ Templar 7 29220

Display Options


Event Summary


1254 Survivors
4.55 Average Level
1.91 Standard Deviation

197 (15.7%) Templars
199 (15.9%) Marauders
154 (12.3%) Witchs
223 (17.8%) Shadows
127 (10.1%) Duelists
92 (7.3%) Rangers
262 (20.9%) Scions