Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. terrex x214x119x46x88x65x63 MMMMMMMMWWWWWWWWWWWWWWW Ranger 26 2830421
2. lZeus x38x23x17x23x11x27 Tanuki________ Duelist 26 2782615
3. benarcher x1x2x3x7x10x20 JustTryToPlayRace Witch 24 1979970
4. mptyspace x11x14x21x57x15x27 ScionicWayvz Scion 24 1878003
5. Hagelin x1x3x2 Hagendlesselin Templar 24 1857289
6. Rngrofl x1x3x7x11 BetterNerfDesync Witch 23 1755816
7. Fallen_St4r x1x1x5x3x3x7 OneEndlessDingDong Duelist 23 1639092
8. flamingdice x3x4x3x14x10x11 zTESTEES Shadow 23 1592514
9. dead_Fish x2x5x5x5 deadFish Shadow 23 1582146
10. Hypaethral x8x16x13x33x41x49 EndlessFootrace Marauder 23 1579169
11. Pilboshab x1x1x2x1x3 Death_By_Desync_ Scion 23 1553803
12. Faithspeed x1x1x6x3x5 ALKWjfijsrehbgfhrsbg_FA Ranger 23 1540624
13. LenkerHenker x6x7x13x41x38x67 Witchless_Ledge Witch 23 1530113
14. gippoo x3x5x10x28x25x33 giipooooo Witch 22 1495657
15. Fightgarr2 x19x18x13x6x6x7 FightgarrNeedLightsaber Duelist 22 1487274
16. ALong x6x18x17x67x68x114 gsfgdfgdfgdfg Shadow 22 1470282
17. Cataract x11x5x6x7x11x16 KATATATATARACT Duelist 22 1457331
18. TheuberClips x69x60x30x78x45x48 Uber_Endless Ranger 22 1418042
19. Walczu x10x11x13x39x35x39 nfjwnqfjnjqg Shadow 22 1406227
20. gudenlau x4x6x4x41x29x40 qwertyuijkhgfdsadfgbhvn Scion 22 1397815
21. Woulven x5x4x5x21x14x29 sgdfddfsdfdfdsfs Templar 22 1366130
22. nuk3das x1x4 Iaifnaljnfakjfnalkfan Shadow 22 1347766
23. Malakat x1x6x4x11 AllAbordCrateToExile Shadow 22 1346267
24. Nightzy x1x2x2x12 Novamand Templar 22 1282972
25. LxRogue x3x10x12x36x19x25 i_want_TECHIES Marauder 22 1253544

Display Options


Event Summary


3756 Survivors
9.01 Average Level
4.91 Standard Deviation

405 (10.8%) Templars
570 (15.2%) Marauders
555 (14.8%) Witchs
538 (14.3%) Shadows
374 (10%) Duelists
612 (16.3%) Rangers
702 (18.7%) Scions