Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. Freeloaderz x2x9x3x34x32x32 ghhfgggggggg Scion 8 36223
2. KoTao x38x42x39x95x69x58 KoTaoBurstOne Shadow 8 33912
3. Rithz x245x95x60x87x90x108 Rithsss Shadow 8 33698
4. Scavior x1x6x13 Crazy_Racer Scion 8 32512
5. jstq x145x89x66x124x90x106 xczxczxczxczxczxczxczxc Witch 8 32314
6. SlixSC x26x49x44x80x46x44 ScionTweleMinuteOne Scion 8 32196
7. Hybriis x161x47x35x39x35x57 Hybris_on_time Marauder 8 32117
8. da_j0 x2x2x4x7x9x13 forteampandaaaaaa Marauder 8 31738
9. 1337fun x13x9x12x51x48x58 Leshy_Burst Templar 8 30094
10. snifz x13x17x11x58x26x23 snifzzzzzzzzzzzz Scion 8 30076
11. Melyinovsky x1x12x13x30 suchStronkBlondeRacer Scion 8 29655
12. Celandrion x1x27x19x25 FirstOfTheThree Scion 8 29513
13. Stiernacken x1x13x21x28 xxDatScioNxx Scion 8 29381
14. SidleJinks x2x6x6x27x24x28 Path_Of_The_Hodor Marauder 7 28848
15. Jester69 x5x3x8 aSASSSEArqaSDFASDFXXVVV Scion 7 28768
16. Haboryme x4x6x14x43x35x44 GimmeSomePointsPlz Scion 7 28613
17. Timza7 x27x24x21x60x22x34 loadingscreenpls Shadow 7 28294
18. YuanMoons x5x3x5x2 Fkufoossss Scion 7 27805
19. Milhausen x2x2x6 BurstThisHammer Marauder 7 27520
20. 349528 x94x100x55x87x40x37 gfdgfddfg Ranger 7 27476
21. Iamsleepless x13x7x5x9x8x32 SleeplessisracingWTF Templar 7 26980
22. pozuoka x4x3x5 onetwo_aaaaaaaaa Scion 7 26645
23. terrex x214x119x46x88x65x63 BIIIIIIRRRRRRBBS Scion 7 26515
24. Neort x9x9x13 Nortaliona Scion 7 26465
25. 3smash x1x8x5x15 DuBroRacerEu Scion 7 26331

Display Options


Event Summary


963 Survivors
4.1 Average Level
1.8 Standard Deviation

115 (11.9%) Templars
141 (14.6%) Marauders
95 (9.9%) Witchs
109 (11.3%) Shadows
96 (10%) Duelists
94 (9.8%) Rangers
313 (32.5%) Scions