Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. Mathil x23x6x4x35x7x14 BeepBeepinImAJeepin Scion 26 2777353
2. 349528 x94x100x55x87x40x37 dfgfggdfdfg Marauder 26 2660161
3. Hybriis x161x47x35x39x35x57 Hybris_needs_pts Marauder 26 2647885
4. MajorMudfish x24x15x20x50x21x31 WhyNoWeekRaceOnNewYear Marauder 25 2500851
5. WillywonkaHC x9x16x8x42x10x22 WTBQUEENSDECREE_Wonka Marauder 25 2243886
6. snifz x13x17x11x58x26x23 snifzzzzzzzzzz Scion 25 2225317
7. cobaIt x271x149x89x79x72x104 CobaltTheCourtMartial Ranger 24 2122891
8. defendersofamy x3x3x5 imgoingtodieunfortunate Marauder 24 2016165
9. Impervious1 x1x4x1x8x4x4 twnetytwoddsf Duelist 24 1983053
10. meripor x2x33x30x29 Decent_Throws Scion 24 1921490
11. Glull x1x2x5x7 gobblegobbledota Marauder 24 1818580
12. kronokeith x1x6x6 LegalLassy Scion 23 1746946
13. benkeia x7x21x28 bkeiaxzz Scion 23 1737397
14. Palaobok x3x3x1 bfrghfghfdgh Scion 23 1726949
15. TCarl x4x6x4x10x6x3 WiggleDownTheHole Marauder 23 1687017
16. Dirati x7x4x4 ScionSOOOOSCion Scion 23 1578378
17. kjy112 x6x10x8x36x22x32 GayTeddy_Slam Templar 23 1575335
18. Jstuh x2x4x2x23x16x22 YOLOSWAGISTHEONLYWAYYYY Marauder 23 1558248
19. Parasprite x1x1x14x3x7 AllMyTearsHaveBenUsedUp Shadow 23 1543394
20. bmzsoft x1x2x3x11x6x17 MoS_NeedSomEpOints Scion 23 1520939
21. biyte x6x7x19x19x15 whetstones_ Marauder 22 1479518
22. tagpt x154x105x65x85x77x125 Tag_WhereIsVendor Marauder 22 1477813
23. pasco x8x7x10 DescentChump Scion 22 1413548
24. jlenh2 x1x1x1x1 ScionHowThrow Scion 22 1407622
25. kyuzoudono x57x61x70x84x79x93 KyuzouTV_Twitch_TV Marauder 22 1381021

Display Options


Event Summary


2051 Survivors
9.27 Average Level
5.71 Standard Deviation

151 (7.4%) Templars
376 (18.3%) Marauders
204 (9.9%) Witchs
146 (7.1%) Shadows
223 (10.9%) Duelists
291 (14.2%) Rangers
660 (32.2%) Scions