This is a Competitive Event. A Demigod's Touch will be awarded to winners. Please check the events forums for more details and points awarded.
Player Account Character Class Level XP
1. Throzz x297x76x36x33x60x71 _Throzz Witch 36 11839925
2. Helman x424x105x48x75x55x78 Twitch_tv____Helmannn Duelist 36 11802702
3. cobaIt x271x149x89x79x72x104 CobaltPartyTime Ranger 36 11429446
4. cwu x337x145x43x42x47x51 comewithuss Templar 36 11369050
5. grindis123 x250x147x59x60x76x97 dfsfdssdfsdffsdsdfsdfdf Scion 36 11325745
6. Rithz x245x95x60x87x90x108 RIthzBetterThanHybris Marauder 36 10883347
7. GreenDude x36x18x13x22x33x29 _GreenDude_ Shadow 35 10687025
8. ZoRoXo x219x76x37x81x39x45 vromvromracechar Scion 35 10550714
9. GreatOnePoE x89x66x26x71x30x72 Twitch___Tv_GreatOnePoE Duelist 35 10399551
10. boof2 x4x1x1x1x1 iquitifexileatbrutus Duelist 30 5166262
11. Impervious1 x1x4x1x8x4x4 sdsdfsdfsdfsdfsdfsdcc Duelist 30 5019420
12. espenipe x1x1x1x6x3 eeeeeeeeeeeeeeeeeeeeeep Ranger 30 4881796
13. Tapppi x1x1x2x8x5x17 PomppivanPoninPartyyyy Duelist 29 4655488
14. xJoshie x2x1x4x3x4 BigHankpwnz Marauder 29 4194938
15. Oats_ x5x4x4x4x8x2 rwywrjwrjmwt Scion 29 4131526
16. InstantDie x1x7x8x43x44x51 NotSureIfThisReallyWork Duelist 28 4047552
17. Kemikalkadet x1x5x8x26x20x32 KemiRace Scion 28 4029002
18. pouu x112x164x123x153x157x136 ralliolga Ranger 28 3967020
19. hensk8 x1x2x6x5x6 duelnowdjskafhsjadklhfd Duelist 28 3864177
20. Nelo147 x5x1x2 NeloShavsHisDuCKDYNASTY Ranger 28 3751637
21. ruFFa x1x4x3x18x30x20 ruFFademispls Witch 28 3748167
22. copperiodide x4x12x19x26x61x91 CopperIodide Shadow 28 3680198
23. 349528 x94x100x55x87x40x37 Twitch_Tv_dfgdfgdfgdfgd Templar 28 3527047
24. Uhto x3x3x6 ghrtyry Scion 27 3493509
25. kjy112 x6x10x8x36x22x32 Wacka_FrightTrain Templar 27 3454176

Display Options


Event Summary


1478 Survivors
10.06 Average Level
7.95 Standard Deviation

119 (8.1%) Templars
236 (16%) Marauders
154 (10.4%) Witchs
168 (11.4%) Shadows
182 (12.3%) Duelists
245 (16.6%) Rangers
374 (25.3%) Scions