Profile pages are boring and need updated...

Personal Records


Race Type Level Class Experience Race
1 Hour Solo 14 Witch 261,182 view
1 Hour Party 15 Templar 292,928 view
1 Week Party 1 Shadow 137 view
2 Hour Party 22 Templar 1,459,343 view
2 Hour Turbo 16 Templar 348,653 view
3 Hour Party 21 Templar 1,052,125 view
3 Hour Solo 26 Templar 2,644,464 view
4 Hour Party 21 Witch 1,031,344 view
Completed Race Character Class Level Rank Awards
2 Hour Party Race (S1E8) Henkers_WhiteBeard Templar 22 399
1 Hour Party Race (S1E20) Henker_goes_WhiteBeard Templar 15 469 -
3 Hour Party Race (S1E22) Henker_two Templar 11 631 -
4 Hour Party Race (S1E24) Henker_TryThree Witch 21 268 -
3 Hour Solo Race (S1E26) Henkers_Slam_Master Templar 26 64
3 Hour Solo Race (S1E26) Henkers_Trapper Shadow 1 606 -
1 Hour Solo Race (S1E27) Henkers_Joginatore Witch 14 192
3 Hour Party Race (S1E31) Henkers_OldManSmasher Templar 21 370 -
3 Hour Party Race (S1E33) Henkers_WeirdGuy Marauder 20 252 -
1 Week Party Race (S1E21) Henkers_Hillock_only Shadow 1 7440 -
2 Hour Turbo Party Race (S1E39) Henkers_FastRipper Templar 16 227 -
1 Hour Turbo Party Race (S1E44) Unsinnsbeteiligung Templar 1 990 -
1 Hour Ancestral Solo (S1E51) tolle_Wurst Witch 11 840 -
1 Hour Blood Magic Solo (S1E61) The_only_Witch Witch 13 426 -
1 Hour Blood Magic Party (S1E73) Henkers_Blutmana Witch 14 138
1 Hour Party Race (S1E76) Henkers_HauDrauf Templar 15 193 -
1 Hour Lethal Solo (S1E97) Death_promised Witch 11 78
1 Hour Ancestral Solo (S1E100) Henkers_RaceMaid Witch 14 63
3 Hr TurboAncesMult (S1E101) Henkers_RaceGuy Marauder 11 136 -
1 Hr Blood Magic Solo (S1E107) Henkers_Toeter Duelist 9 515 -
1 Hr Cutthroat (I27) LH_Kloppen Templar 7 358 -
1 Hour BM Famine Party (S02E117) Henkers_RageBeard Templar 13 101 -
Descent (S03D015) HenkerGotTopWitch Witch 12 719
Descent (S03D013) Witchtrythree Witch 13 305
Descent (S03D013) Henker_dies Shadow 5 2152 -
Descent (S03D013) HenkersWitchGetEighteen Witch 3 2564
Descent (S03D009) Skodo_spinnt_doch Witch 14 419
90 Min Immolation Solo (S03F004) Henkers_Rainbowstrides Witch 4 1959 -
1 Hr LATIF Party (S02E206) Henkers_RiplordIII Marauder 6 55
1 Hr LATIF Party (S02E211) Henkers_RiplorV Shadow 7 41
1 Hr LACTIF Party (S02E219) Henkers_Zaubererin Witch 8 10
1 Hr LACTIF Solo (S02E220) Henkers_Lactifia Witch 6 17
12 Minute Turbo Solo (S02E234) BlahH_ Witch 5 106
12 Minute Turbo Solo (S02E237) Henkers_RaceMaid Witch 6 39
12 Minute Turbo Solo (S02E238) Henkers_FastSorc Witch 6 36
1 Hour Immolation Solo (S02E240) Henkers_Immunity Witch 13 77
1 Hr Fixed Seed Party (S02E241) Henkers_InfernalSorc Witch 15 116 -
1 Hour Solo (S02E252) Henkers_FearlessRIP Witch 13 73 -
1 Hour Party (S02E253) Henkers_CutBeard Templar 17 26
Descent (S03D019) Henkers_DescentSorc Witch 9 2001 -
Descent (S03D025) Baalruns_ftw Witch 17 58
45 Minute Party (S03F032) Henkers_RaceMaid Witch 13 129
Descent (S03D034) HenkersMaidGetsEighteen Witch 17 134
12 Minute Turbo Solo (S03F035) Quickywastoofast Witch 1 1659 -
12 Minute Turbo Solo (S03F035) Henkers_Quicky Witch 1 1723 -
Descent (S03D041) malwasanderesmachen Templar 5 1059 -
Descent (S03D046) Henkers_Racewitch Witch 7 1169 -
1 Week Party (S03C064) Henkers_Windforce Ranger 62 186
1 Week Party (S03C064) Ned_ist_ein_Fascho Marauder 5 2984 -
1 Hr Fixed Immol Party (S03F088) Henkers_CleaveMaid Ranger 16 48
24 Minute Turbo Solo (S03F091) giveme_Baalruns Ranger 9 83
Descent (S03D097) nummer_zwei Witch 15 149
Descent (S03D097) Henkers_RaceMaid Witch 2 1008
2 Hour Rogue Party (S03F110) Schnitters_Tribut Shadow 22 92
Descent (S03D113) Henkers_Insight Witch 10 473 -
3 Hour Famine Party (S03C117) Schnitters_Tribut Ranger 29 34
12 Min Solo Burst 1 (S04F030A) blubbbfdgtrwtew Witch 2 724 -
12 Min Solo Burst 2 (S04F030B) Henkers_Brownie Marauder 5 298 -
12 Min Solo Burst 3 (S04F030C) Henkers_Witchrun Witch 6 141
2 Hour Party (S04C039) Henkers_Cleavress Ranger 26 29
1 Hour Ancestral EL (S04F050) Henkers_Ledger Witch 3 935 -
1 Hour No Proj EL (S04F054) gejzkjtejet Shadow 16 121
1 Hour No Proj EL (S04F054) Henkers_Schnitters Ranger 5 813 -
90 Minute Turbo Solo (S04C058) Badabuuuummm Marauder 11 166
1 Hour Endless Ledge (S04F059) Witchless_Ledge Witch 20 9
105 Minute Turbo Solo (S04S064) Brumbaer Marauder 2 550 -
1 Hour Endless Ledge (S04F078) Witchless_Ledge Witch 18 29
2 Hour Party (S04F086) The_Reapers_Toll Ranger 26 35
135 Minute Turbo Solo (S04C087) Henkers_Speedjunkie Witch 9 261 -
90 Minute Turbo Party (S04C105) Henkers_Schwuggele Duelist 23 26
12 Min Solo Burst 1 (S04F106A) Henkers_RaceMaid Witch 5 272 -
12 Min Solo Burst 2 (S04F106B) Henkers_FailWitch Witch 7 55
12 Min Solo Burst 3 (S04F106C) Henkers_FailItAgain Witch 6 138
1 Hour Endless Ledge (S04F128) Witchless_Ledge Witch 20 13
105 Minute Turbo Solo (S04S167) Henkers_Arsylia Witch 88 1482
105 Minute Turbo Solo (S04S167) Henkers_Arsylia Witch 88 1482
105 Minute Turbo Solo (S04S167) Henkers_Ethernia Witch 87 2391
105 Minute Turbo Solo (S04S167) Henkers_Ethernia Witch 87 2391
105 Minute Turbo Solo (S04S167) Henkers_Pythagoras Templar 82 13158 -
2 Hour Endless Ledge (S04F160) Witchless_Ledge Witch 24 77
1 Hour No Proj EL (S05F105) Witchless_Ledge Witch 12 579
90 Min BM Famine Party (S05F091) _neu_ Scion 23 37
90 Min BM Famine Party (S05F091) SchwuggelemachtPunkte Duelist 4 1549 -
1 Hr Descent Champions (S05F090) Schweinerei Witch 18 405
1 Hr Descent Champions (S05F083) Henkers_RipSorc Witch 19 303
1 Hr Fixed Famine Solo (S05C072) Henkers_FamineSorc Witch 17 131
1 Hr Descent Champions (S05F068) Henkers_Riperess Witch 18 610
1 Hour Fixed Party (S05F063) onlyforthepoints Duelist 20 41
90 Minute Turbo Party (S05C060) Schwuggele_springt_rum Duelist 11 712 -
135 Minute Fixed Party (S05C056) Henkers_Arsylia Witch 88 1849
135 Minute Fixed Party (S05C056) Henkers_Ethernia Witch 87 3589
2 Hour Solo (S05S055) Henkers_Arsylia Witch 88 1849 -
12 Min Solo Burst 3 (S05F054C) Henkers_Arsylia Witch 88 1849
12 Min Solo Burst 3 (S05F054C) Henkers_Ethernia Witch 87 3589
12 Min Solo Burst 3 (S05F056C) GIEVTEPEPLX Witch 7 135
12 Min Solo Burst 2 (S05F054B) Henkers_Arsylia Witch 88 1849
12 Min Solo Burst 2 (S05F054B) Henkers_Ethernia Witch 87 3590
12 Min Solo Burst 2 (S05F056B) schlimmergehtsnimmer Witch 7 186
12 Min Solo Burst 1 (S05F056A) Henkergetssomepoints Witch 6 330
12 Min Solo Burst 1 (S05F054A) Henkers_Arsylia Witch 88 1849
12 Min Solo Burst 1 (S05F054A) Henkers_Ethernia Witch 87 3590
1 Hour Multiproj EL (S05F055) Witchless_Ledge Witch 17 63
90 Minute Turbo Party (S05C050) Henkers_Arsylia Witch 88 1849
1 Hr Blood Magic Solo (S05F051) Henkers_Ethernia Witch 87 3590 -
90 Minute Turbo Party (S05C052) SchwuggelemachtPunkte Duelist 24 20
1 Hour Multiproj EL (S05F053) Henkers_Ethernia Witch 87 3590
1 Hr Blood Magic Solo (S05F051) Henkers_Arsylia Witch 88 1849 -
90 Minute Turbo Party (S05C050) Henkers_Ethernia Witch 87 3590
1 Hr Descent Champions (S05F049) Henkers_Arsylia Witch 88 1849
1 Hr Descent Champions (S05F049) Henkers_Ethernia Witch 87 3590
1 Hour Descent (S05C048) Henkers_Arsylia Witch 88 1849
1 Hour Descent (S05C048) Henkers_Ethernia Witch 87 3590
1 Hr Descent Champions (S05F048) Henkers_RipSorc Witch 20 101
1 Hr Descent Champions (S05F046) Henkers_Arsylia Witch 88 1849
1 Hr Descent Champions (S05F046) Henkers_Ethernia Witch 87 3590
2 Hour Solo (S05S045) Henkers_Arsylia Witch 88 1849 -
1 Hour Endless Ledge (S05F045) Witchless_Ledge Witch 16 691
1 Hour Endless Ledge (S05F044) Henkers_Arsylia Witch 88 1850
1 Hour Endless Ledge (S05F044) Henkers_Ethernia Witch 87 3590
1 Hour Fixed Solo (S05C043) Henkers_Arsylia Witch 88 1850
1 Hour Fixed Solo (S05C043) Henkers_Ethernia Witch 87 3590
1 Hr Descent Champions (S05F042) Henkers_Arsylia Witch 88 1850
1 Hr Descent Champions (S05F042) Henkers_Ethernia Witch 87 3591
12 Min Solo Burst 3 (S05F041C) Henkers_Arsylia Witch 88 1850
12 Min Solo Burst 3 (S05F041C) Henkers_Ethernia Witch 87 3591
12 Min Solo Burst 2 (S05F041B) Henkers_Arsylia Witch 88 1850
12 Min Solo Burst 2 (S05F041B) Henkers_Ethernia Witch 87 3591
12 Min Solo Burst 1 (S05F041A) Henkers_Arsylia Witch 88 1850
12 Min Solo Burst 1 (S05F041A) Henkers_Ethernia Witch 87 3591
2 Hour Solo (S05S040) Henkers_Arsylia Witch 88 1850
2 Hour Solo (S05S040) Henkers_Ethernia Witch 87 3591
1 Hour Multiproj EL (S05F035) melee_ftw Witch 14 440
1 Hour Multiproj EL (S05F035) Henkers_DeadManWalking Shadow 6 2255 -
1 Hour Multiproj EL (S05F035) Witchless_Ledge Witch 3 4618
Nemesis One Week Race Henkers_Throwzone Scion 38 3552 -
1 Hour Endless Ledge (S06F004) Witchless_Ledge Witch 12 1061
2 Hour Solo (S06C005) Witchless_hours Witch 7 2160 -
1 Hr Immolation Party (S06F006) Whoop_Whoop_Punkte Duelist 4 2866 -
1 Hour Endless Ledge (S06F014) Witchless_Ledge Witch 22 33
1 Hr Descent Champions (S06F018) zweiter_versuch Witch 20 190
1 Hr Descent Champions (S06F018) Ready_to_die_hard Witch 3 3270
100 Minute Fixed Seed (S06S022) _Are_you_dead_yet_ Witch 25 57
1 Hr Descent Champions (S06F046) Henkers_RaceMaid Witch 21 56
100 Minute Fixed Seed (S06S047) Henkers_RaceMaid Witch 24 137
100 Minute Fixed Seed (S06S054) Henkers_RaceMaid Witch 18 301 -
1 Hour Endless Ledge (S06F055) Witchless_Ledge Witch 8 1592 -
12 Min Solo Burst 1 (S06F075A) WiTcH_BuRsT_OnE Witch 4 830 -
12 Min Solo Burst 2 (S06F075B) machmermalwasanderes Marauder 5 765 -
12 Min Solo Burst 3 (S06F075C) einmal_ueberleben_bitte Templar 7 88
100 Minute Fixed Seed (S06S077) malandersdannhalt Templar 24 53
100 Minute Fixed Seed (S06S077) Henkers_RaceMaid Witch 4 839 -
1 Hour Endless Ledge (S06F079) Witchless_Ledge Witch 19 125
2 Hr Immolation Party (S06F081) Henkers_RaceMaid Ranger 25 39
1 Hour Endless Ledge (S06F083) Beardless_Ledge Templar 13 495 -
1 Week Nemesis (S06W069) Henkers_WalkingDead Witch 50 1846
3 Hour Party (S06C112) Henkers_Huepfer Duelist 36 35
1 Hour MultiProj EL (S06F127) SchnitzelSchnecke Witch 6 1290 -
1 Week Domination (S06W138) Henkers_Triglaw Marauder 81 238
1 Hour FBLAMT Party (S06F163) Wurfdingisbloed Scion 2 440 -
1 Hour FBLAMT Party (S06F163) Wurfdings Scion 1 1675 -
1 Hour FBLAMT Party (S06F163) _werfen_ Scion 1 4994 -
1 Hour Ancestral Party (S07C006) Race_Schwuggele Duelist 18 84
1 Hour Endless Ledge (S07F017) Witchless_Ledge Witch 23 13
12 Min Solo Burst 1 (S07F020A) LH_Burst_I Witch 7 112
12 Min Solo Burst 2 (S07F020B) LH_Burst_II Witch 7 86
12 Min Solo Burst 3 (S07F020C) LH_Burst_III Witch 7 38
85 Minute Fixed Seed (S07S028) Henkers_RaceMaid Witch 1 1072 -
85 Minute Fixed Seed (S07S044) Henkers_RaceMaid Witch 7 565 -
1 Hour Lethal Party (S07F046) Henkers_RaceMaid Scion 14 5
12 Min Solo Burst 1 (S07F049A) Henkers_BurstRaceMaid Witch 7 39
12 Min Solo Burst 2 (S07F049B) Henkers_BurstRaceMaid Witch 7 51
12 Min Solo Burst 3 (S07F049C) Henkers_BurstRaceMaid Witch 7 72
12 Min Solo Burst 1 (S07F051A) Henkers_BurstRaceMaid Witch 7 41
12 Min Solo Burst 2 (S07F051B) Henkers_RaceMaid Witch 1 1216 -
12 Min Solo Burst 3 (S07F051C) Henkers_BurstRaceMaid Witch 8 31
85 Minute Fixed Seed (S07S076) Henkers_RaceMaid Witch 20 101
1 Hour Descent (S07C077) Henkers_Racer Marauder 4 1007 -
1 Hr Exiles Everywhere (S07F078) Henkers_RaceMaid Ranger 2 1403 -
1 Hour Endless Ledge (S07F089) Henkers_RaceMaid Witch 22 16
1 Hour MultiProj Party (S07C092) Henkers_RaceSchwuggele Duelist 22 7
1 Hour TA Solo (S07C093) Henkers_RaceSchwuggele Duelist 2 848 -
1 Hour Endless Ledge (S07F100) Henkers_RaceMaid Witch 5 1083 -
1 Hour Endless Ledge (S07F102) Witchless_Ledge Witch 25 5
12 Min Solo Burst 2 (S07F105B) Henkers_BurstWitchI Witch 8 12
12 Min Solo Burst 3 (S07F105C) Henkers_BrustWitchIII Witch 7 68
12 Min Solo Burst 3 (S07F119C) whythereisnotp Witch 5 257 -
1 Hr Descent Champions (S07C122) Henkers_RaceMaid Witch 20 64
1 Hr Descent Champions (S07C136) Henkerkommtzuspaet Witch 10 451 -
1 Hr Fixed Famine Solo (S07C140) Henkers_RaceMaid Witch 23 7
135 Minute FI Party (S07C141) Henkers_RaceSchwuggele Duelist 34 6
1 Hr Descent Champions (S07C146) fdsjztejetz Witch 25 12
1 Hr Descent Champions (S07C146) Henkers_RaceMaid Witch 1 1126
1 Hour ELBLAMT (S07F151) fdshjrejh Shadow 4 447
1 Hour ELBLAMT (S07F151) Henkers_RaceMaid Ranger 2 810 -
1 Hour ELBLAMT (S07F151) Henkers_RaceGuy Marauder 1 2151 -
1 Hour ELBLAMT (S07F151) try_five_ Marauder 1 1742 -
1 Hr Exiles Everywhere (S07F170) Henkers_RaceBeard Templar 10 32
2 Week Charity Event Henkers_RaceMaid Scion 50 9528 -
1 Hour Solo (S08C018) Henkers_Racer Duelist 10 805 -
1 Hour Endless Ledge (S08F024) Witchless_Ledge Witch 6 2183 -
12 Min Solo Burst 1 (S08F027A) Henkers_Burst_I Witch 7 70
12 Min Solo Burst 2 (S08F027B) Henkers_Burst_II Witch 7 39
12 Min Solo Burst 3 (S08F027C) Henkers_Burst_III Witch 7 111
40m Descent Champions (S08S028) Henkers_RaceMaid Witch 11 975 -
40m Descent Champions (S08S031) Henkers_RaceMaid Witch 14 462 -
1 Hr Fracturing Party (S08F033) Henkers_RaceMaid Witch 7 604 -
40m Descent Champions (S08S035) Henkers_RaceMaid Witch 19 134
1 Hour Famine Party (S08C036) Henkers_RaceSchwuggele Duelist 21 70
12 Min Solo Burst 1 (S08F037A) Henker_Burst_I Marauder 7 201
12 Min Solo Burst 2 (S08F037B) Henkers_BurstBeard Templar 6 562 -
12 Min Solo Burst 3 (S08F037C) Henkers_BurstBeard Templar 7 175
1 Hour Fixed Solo (S08C038) Henkers_RaceSchwuggele Duelist 22 30
40m Descent Champions (S08S041) Henkers_RaceMaid Witch 17 251
1 Hour Endless Ledge (S08F042) dfshujefgh Shadow 20 105
1 Hour Endless Ledge (S08F042) Henkers_RaceShadow Shadow 3 2921
1 Hour Ancestral Solo (S08C046) Henkers_RaceSchwuggele Duelist 10 594 -
1 Hour Endless Ledge (S08F049) Henkers_LedgeRunner Shadow 20 57
1 Hour No Proj Solo (S08C050) Henkers_RaceMaid Scion 20 30
1 Hour Descent (S08C054) dfzhtrusgh Shadow 6 1033 -
1 Hour Descent (S08C054) Henkers_RaceMaid Witch 4 1254 -
1 Hour Fixed Solo (S08C057) Henkers_RaceSchwuggele Duelist 3 861 -
1 Hour Endless Ledge (S08F072) Henkers_LedgeRunner Shadow 8 1337 -
40m Descent Champions (S08S080) fdhetur Shadow 18 282 -
40m Descent Champions (S08S080) fsdjuteur Witch 3 1791 -
40m Descent Champions (S08S080) Henkers_RaceMaid Witch 1 1978 -
1 Hour Endless Ledge (S08F079) dfshtufgjhdsrf Scion 11 429 -
1 Hour Endless Ledge (S08F079) Henkers_LedgeRunner Shadow 3 1032 -
1 Hour Ancestral Solo (S08C084) Henkers_RaceSchwuggele Duelist 5 615 -
1 Hour Party (S08C087) Henkers_RaceSchwuggele Duelist 22 25
40m Descent Champions (S08S094) Henkers_RaceMaid Witch 14 518 -
1 Hour BM Famine Solo (S08C093) Henkers_RaceSchwuggele Duelist 7 469 -
12 Min Solo Burst 1 (S08F097A) Henkers_BurstMaid Witch 7 113
12 Min Solo Burst 1 (S08F098A) Henkers_BurstBeard Templar 7 92
12 Min Solo Burst 2 (S08F098B) Henkers_BeardBurst Templar 8 33
12 Min Solo Burst 3 (S08F098C) HenkerburstswithBeard Templar 8 30
1 Hour Endless Ledge (S08F103) Henkers_Ledgerunner Shadow 25 5
1 Hour Endless Ledge (S08F111) Henkers_LedgeRunner Shadow 4 890 -
1 Hr Turbo Rogue Solo (S08C114) Henkers_RaceMaid Scion 5 507 -
1 Hr Fracturing Party (S08F138) Henkers_RaceMaid Scion 6 266 -
40m Descent Champions (S08S141) Henkers_RaceMaid Witch 22 52
1 Hour Endless Ledge (S08F142) Henkers_LedgeRunner Shadow 23 22
40m Descent Champions (S08S143) Henkers_RaceMaid Scion 10 642 -
40m Descent Champions (S08S150) dfhtredahds Shadow 15 289
40m Descent Champions (S08S150) Henkers_RaceBaer Marauder 5 830 -
40m Descent Champions (S08S151) Henkers_RaceTrapper Shadow 20 125
One Month Race Henkers_Ragnar Marauder 84 1138
One Hour Solo (S09V014) Henkers_RaceMaid Scion 1 1896 -
One Hour Endless Ledge (S09C021) Henkers_RaceMaid Scion 11 1826 -
One Hour Endless Ledge (S09C024) dashtrutfgh Duelist 14 1495 -
One Hour Endless Ledge (S09C024) searing__touch Shadow 7 2609 -
One Hour Party (S09V026) Henkers_RaceMaid Scion 20 90
One Hour Endless Ledge (S09C028) JesusCritusDerZweite Duelist 18 540
One Hour Endless Ledge (S09C028) JesusCritusDesTodes Shadow 4 2931 -
12 Min Solo Burst 1 (S09C031A) JesusCritusDesTodes Templar 6 297 -
12 Min Solo Burst 2 (S09C031B) Henkers_RaceBear Marauder 3 867 -
12 Min Solo Burst 3 (S09C031C) Henkers_RaceMaid Scion 7 152
One Hour Endless Ledge (S09C032) zweiter_versuch Duelist 22 189
One Hour Endless Ledge (S09C032) Henkers_RaceMaid Scion 5 1997 -
12 Min Solo Burst 1 (S09C033A) Henkers_RaceBear Marauder 7 208
12 Min Solo Burst 2 (S09C033B) Henkers_BurstBear Marauder 7 348
12 Min Solo Burst 3 (S09C033C) racesneedbalanceagain Marauder 8 130
90 Minute Merveil Kill (S09V039) Henkers_RaceMaid Scion 17 43
1 Hour Brutus Kill (S09V042) Henkers_RaceMaid Scion 13 116
12 Min Solo Burst 3 (S09C041C) gievtwohanderplz Marauder 8 135 -
1 Hour Brutus Kill (S09V045) Henkers_RaceMaid Scion 13 115
One Hour Endless Ledge (S09C049) fgdjzters Duelist 16 670 -
One Hour Endless Ledge (S09C049) Henkers_RaceSchwuggele Duelist 4 1835 -
One Hour Endless Ledge (S09C052) Henkers_LedgeSchwuggele Duelist 12 820 -
One Hour Endless Ledge (S09C054) Endless___Pain Duelist 22 186
Two Hour Party (S09V056) Henkers_RaceMaid Scion 32 25
2 Hr Fixed Seed Famine (S09S059) NoPants_NoSkill Templar 17 216 -
One Hour Endless Ledge (S09C061) Henkers_RIP Duelist 11 855 -
One Hour Endless Ledge (S09C064) Henkers_LedgeSledger Duelist 22 159
12 Min Solo Burst 1 (S09C066A) Henker_BurstOne Marauder 7 226
12 Min Solo Burst 2 (S09C066B) Henker_BurstTwo Marauder 7 242
12 Min Solo Burst 3 (S09C066C) Henker_BurstThree Marauder 7 231
12 Min Solo Burst 1 (S09C072A) dsahtrushwrtws Marauder 7 169
12 Min Solo Burst 2 (S09C072B) Henker_BurstTwo Marauder 7 181
12 Min Solo Burst 3 (S09C072C) Henker_BurstThree Marauder 6 290 -
One Hour Endless Ledge (S09C081) HenkerNeedsSledgehammer Duelist 20 166
One Hour Endless Ledge (S09C083) Henkers_LedgeSledger Duelist 17 392
One Hour Endless Ledge (S09C086) fdheujgf Duelist 9 987 -
One Hour Endless Ledge (S09C086) Henkers_LedgeSledger Duelist 6 1258 -
1 Hour Brutus Kill (S09V087) lkjkghgh Scion 14 316 -
One Hour Endless Ledge (S09C090) ledging_that_rumis Shadow 29 11
12 Min Solo Burst 1 (S09C094A) fiveandgo Shadow 5 457 -
12 Min Solo Burst 1 (S09C094A) RumisRacing Witch 1 673 -
12 Min Solo Burst 2 (S09C094B) HenkerKillsTheUndead Duelist 5 416 -
12 Min Solo Burst 3 (S09C094C) FetidPoolIsMine Duelist 3 607 -
One Hour Party (S09V109) Henkers_RaceSchwuggele Duelist 23 25
One Hour Endless Ledge (S09C114) LedgeRaceForDemi Duelist 23 96
One Hour Brutus Kill (S10V016) Henkers_RaceMaid Scion 13 78
12 Min Solo Burst 1 (S10C024A) Busengrapscher Templar 7 80
12 Min Solo Burst 2 (S10C024B) Busengrappscher Marauder 7 128
12 Min Solo Burst 3 (S10C024C) wanderlust_plz Marauder 8 35
One Hour Brutus Kill (S10V037) Henkers_RaceMaid Scion 13 78
12m Descent Burst 1 (S10C048A) Henker_Burst_I Marauder 7 115
12m Descent Burst 2 (S10C048B) Henker_Burst_II Marauder 8 110
12m Descent Burst 3 (S10C048C) flitulhjl Templar 5 584 -
12m Descent Burst 3 (S10C048C) hfkuzikjf Ranger 2 885 -
12m Descent Burst 3 (S10C048C) Henker_Burst_III Ranger 1 918 -
12 Min Solo Burst 1 (S10C058A) Henkers_Burst_I Marauder 7 118
12 Min Solo Burst 2 (S10C058B) Henker_Burst_II Marauder 7 198
12 Min Solo Burst 3 (S10C058C) Henker_Burst_III Marauder 7 279
One Hour Brutus Kill (S10V079) Henkers_RaceMaid Scion 13 30
65m Fxd Sd Unwavering (S11S001) racewiththedevil Ranger 1 2502 -
1 Hour Descent (S11C002) Henkers_RaceMaid Witch 23 42
12 Min Solo Burst (S11C003B) Henkers_Burst_II Marauder 7 167
12 Min Solo Burst (S11C003C) Henkers_Burst_III Marauder 8 110
1 Hour Descent (S11C005) Henkers_RaceMaid Witch 26 6
12m Ledge Burst (S11C006C) sdfhteugfh Marauder 6 1045 -
12m Ledge Burst (S11C006C) Henkers_Burster Marauder 4 1712 -
Brutus Kill (S11V008) Henkers_RaceSchwuggele Duelist 13 374 -
65m Fxd Sd Unwavering (S11S009) Henkers_RaceMaid Witch 9 619 -
1 Hour Descent (S11C010) Henkers_RaceMaid Witch 26 6
Merveil Kill (S11V011) dahgtrwjh Scion 17 242 -
Merveil Kill (S11V013) unsinnsmistscheiss Witch 17 254 -
65m Fxd Sd Unwavering (S11S014) Henkers_RaceMaid Witch 22 31
1 Hour Descent (S11C015) Henkers_RaceMaid Witch 12 814 -
1 Hour Descent (S11C019) Henkers_RaceMaid Witch 18 326 -
One Hour Party (S11V022) Henkers_RaceMaid Scion 21 69
1 Hour Descent (S11C025) Henkers_HalfhourRace Witch 6 1035 -
65m Fxd Sd Unwavering (S11S034) Henkers_RaceMaid Witch 8 558 -
5 Day Solo (IV001) Critdrills Shadow 70 787 -

Default Ladder


Hardcore Ladder