Profile pages are boring and need updated...

Personal Records


Race Type Level Class Experience Race
1 Hour Solo 21 Duelist 1,119,872 view
1 Hour Party 23 Marauder 1,716,270 view
1 Week Party 49 Duelist 49,379,280 view
2 Hour Party 28 Duelist 3,725,642 view
2 Hour Solo 24 Duelist 1,911,268 view
2 Hour Turbo 14 Duelist 231,042 view
3 Hour Party 41 Shadow 20,498,694 view
3 Hour Solo 34 Duelist 9,157,723 view
4 Hour Party 21 Templar 1,035,342 view
135 Minute Solo 34 Duelist 8,521,015 view
Completed Race Character Class Level Rank Awards
3 Hour Party Race (S1E5) Top_Ten_Marauder Marauder 26 242
1 Hour Solo Race (S1E1) HelmanTries Marauder 14 232
1 Hour Solo Race (S1E2) RerollGG Shadow 11 1944 -
2 Hour Party Race (S1E8) Melee_Duelist_Slam Duelist 23 283
2 Hour Party Race (S1E9) Top_Ten_Templar Templar 25 106
4 Hour Party Race (S1E11) sdfsfsdfsefsdfsefsefsf Templar 21 533 -
1 Hour Solo Race (S1E12) toptentemplar Templar 11 987 -
3 Hour Party Race (S1E13) top_Ten_Templar Templar 26 214
3 Hour Party Race (S1E15) Top_Ten_Witch Witch 28 105
1 Hour Party Race (S1E20) Top_Ten_Templar Templar 19 31
3 Hour Party Race (S1E22) Top_Ten_Marauder Marauder 33 28
3 Hour Party Race (S1E23) Top_TenMarauder Marauder 28 51
3 Hour Solo Race (S1E26) Top_Ten_Templar Templar 30 16
3 Hour Solo Race (S1E26) Jumpin_Jack_Flash Duelist 1 590 -
3 Hour Solo Race (S1E26) Top_Ten_Marauder Marauder 1 646 -
1 Hour Solo Race (S1E27) Top_Ten_Templar Templar 15 120
1 Hour Solo Race (S1E27) slowest_hillock Duelist 1 1355 -
2 Hour Solo Race (S1E29) Top_Ten_Duelist Duelist 24 63
1 Hour Solo Race (S1E32) Top_Ten_Templar Templar 15 90
3 Hour Party Race (S1E33) Top_Ten_Templar Templar 34 15
3 Hour Party Race (S1E33) Top_Ten_Duelist Duelist 1 597 -
1 Week Party Race (S1E21) Helman_Smash Duelist 46 674
2 Hour Party Race (S1E35) Top_Ten_Duelist Duelist 28 35
3 Hour Party Race (S1E37) Top_Ten_Maruader Marauder 34 21
2 Hour Turbo Solo Race (S1E40) Testing_Turbo Duelist 14 221 -
3 Hour Party Race (S1E42) Muler_Muler Duelist 34 18
3 Hour Solo Race (S1E43) Muler_Muler Duelist 1 419 -
1 Hour Turbo Party Race (S1E44) Fix_It_Felix Witch 7 880 -
1 Hour Turbo Solo Race (S1E45) Top_Ten_Marauder Marauder 14 27
3 Hour Party Race (S1E46) Top_Ten_Templar Templar 28 47
3 Hour Party Race (S1E46) Muler_Muler Shadow 1 662 -
1 Hour Solo Race (S1E48) Top_Ten_Marauder Marauder 16 54
3 Hour Party Race (S1E49) Mule_Me_Maybe Shadow 1 798 -
1 Hour Solo Race (S1E50) Top_Ten_Marauder Marauder 16 41
1 Hour Ancestral Solo (S1E51) Top_Ten_Marauder Marauder 13 128
1 Hour Ancestral Solo (S1E52) Ifyouwannabemylover Duelist 11 476 -
3 Hour Party Race (S1E56) Helman_WhoStoleTopTen Duelist 37 8
3 Hour Turbo Solo Race (S1E58) HelmanTurboTime Marauder 30 8
1 Hour Blood Magic Solo (S1E61) dffdfesfef Marauder 5 1528 -
1 Hour Solo Race (S1E62) GG_MERVIEL Ranger 5 897 -
3 Hour Party Race (S1E63) HelmanDoubleRacing Duelist 39 12
1 Hr Ancstrl Turbo Solo (S1E65) Do_The_Helman_Hop Marauder 14 16
1 Hr Ancstrl Turbo Solo (S1E65) Fix_It_Felix Shadow 1 905 -
1 Hr Ancstrl Turbo Solo (S1E66) Helman_HopHopHop Marauder 13 36
1 Hr Ancstrl Turbo Solo (S1E66) Fix_It_Felix Shadow 1 719 -
3 Hour Party Race (S1E68) Helman_IMissNoobler Duelist 38 14
1 Hour Multiproj Party (S1E70) HelmanBreakFromWeekRace Duelist 21 7
3 Hour Turbo Party Race (S1E71) ITS_PASSOVER_BITCHES Duelist 16 104 -
1 Hour Blood Magic Party (S1E73) Helman_DrunkAndHavinFun Duelist 20 19
1 Hour Solo Race (S1E75) LOLLOLOLOLOLLOLO Templar 14 243 -
1 Hour Party Race (S1E76) Helman_HookedOnPhonics Duelist 22 21
3 Hour Party Race (S1E79) Helman_MatzahPizza Duelist 39 10
3 Hour Party Race (S1E80) HelmanThreeDeathOneRace Templar 13 286 -
1 Hour Lethal Party (S1E82) Helman_WTFLOL Duelist 13 13
3 Hour Solo Race (S1E83) HelmanIsLate Templar 30 22
1 Hour Multiproj Solo (S1E84) HelmanMultiLikeAPro Duelist 17 5
3 Hour Party Race (S1E85) HelmanIsNoob Duelist 38 13
3 Hour Party Race (S1E86) HelmanFUCK Duelist 20 236 -
1 Hour Solo Race (S1E87) qwdqwdqdq Duelist 7 600 -
1 Hour Solo Race (S1E88) HelmanBarelyAwake Duelist 20 1
1 Week Party Race (S1E69) Helman_OneWeekRemake Templar 46 672
1 Week Party Race (S1E69) Helman_BoredAlready Shadow 14 2202 -
1 Hr Ancstrl Turbo Party (S1E89) HelmanIsSickOfMatzah Duelist 17 5
3 Hour Lethal Party (S1E90) Helman_NoMoreMatzah Marauder 25 11
2 Hour Party Race (S1E91) HelmanGoingForTen Duelist 10 529 -
3 Hour Party Race (S1E92) HelmanDoesntDieThisTime Duelist 37 11
1 Hour Party Race (S1E93) HelmanVeryTired Duelist 21 18
3 Hour Solo Race (S1E95) HelmanFuckingHatesDesyn Duelist 28 39
3 Hour Solo Race (S1E96) HelmanLives_LosesToASDF Duelist 34 7
1 Hour Lethal Solo (S1E97) Helman_MaybeFarmCoves Marauder 11 80
1 Hour Ancestral Solo (S1E98) HHEELLMMAANN Duelist 17 8
1 Hour Ancestral Solo (S1E100) HelmanSleepy Duelist 18 4
3 Hr TurboAncesMult (S1E102) Helman_RAWR Marauder 29 9
3 Hr TurboAncesMult (S1E103) HelmanSuckItNoobler Ranger 29 8
3 Hr TurboAncesMult (S1E103) HelmanIsAWitch Witch 1 222 -
1 Hour BLAMT Party (I3) Helmannnnn Templar 1 190 -
1 Hour BLAMT Party (I3) Helmannnn Templar 1 207 -
1 Hour No-Proj Party (I5) XxX_Helman_XxX Witch 22 9
3 Hour No-Proj Party (I6) Helman_XxX Marauder 37 1
30 Minute Sprint (I7) XxX_Helman_XxX Duelist 11 16
30 Minute Sprint (I9) HelmanBackToMarauder Marauder 10 40
90 Minute Party (I10) Helman_WhyAmIAwake Templar 26 5
1 Hr Slow Proj Party (I13) HelmanWhereIsNoobler Templar 21 9
1 Hr Blood Magic Party (I17) Helman_DontTryTooHard Marauder 17 17
3 Hr Multiproj Party (I18) HELMANNNNN Witch 20 11
1 Hr Cutthroat (I25) LetMeSmellYoDick Duelist 12 46
1 Hr Cutthroat Party (I28) HelmanKillingYou Duelist 14 21
30 min HC Cutthroat (I30) HelmanWantsYouToRIP Duelist 9 25
8 Hour Party (I33) Helman_WhereISEveryone Templar 53 1
8 Hour Party (I36) HelmanNeedsMoreFriends Duelist 46 3
1 Hour Party (I39) LOLOOLOLOL Witch 15 44 -
90 Minute Solo (I42) HelmanDoesntHaveAParty Duelist 25 3
45 Minute Turbo Solo (I44) HeLmAnNnNnNnNnNnNnNnNnN Duelist 15 2
12 Minute Solo BLAMT (I45) ewewewewewee Duelist 1 465 -
3 Hour Party (I46) Helman_Likes_To_Party Marauder 35 5
135 Minute Solo (S02E003) twitch_tv_helmannn Duelist 28 7
135 Minute Solo (S02E004) Twitch_Tv_Helmannn Duelist 30 3
90 Minute Party (S02E005) Twitch_Tv_Helmannn Shadow 25 11
90 Minute Party (S02E007) HelMaNnNnNnNnNnNnNnNnNn Shadow 26 7
1 Hour Solo (S02E009) Twitch_Tv_Helmannn Duelist 21 1
1 Hour Solo (S02E011) HelmanAlwaysDies Duelist 14 136
1 Hour Party (S02E012) Twitch_Tv_Helman_Solos Duelist 20 10
1 Hour Solo (S02E013) Twitch_Tv_Helmannn Duelist 20 2
1 Hour Party (S02E014) Twitch_Tv__Helmannn Marauder 23 1
90 Min Ancestr Solo (S02E015) Twitch_Tv_Helmannn Duelist 23 3
90 Minute No-Proj Solo (S02E016) Twitch_Tv_Helmannn Duelist 25 1
150 Min Ancestr Party (S02E017) Twitch_Tv__Helmannn Marauder 33 8
90 Minute No-Proj Solo (S02E018) Twitch_Tv_Helmannn Duelist 24 4
200 Min No-Proj Solo (S02E020) hELMANsUCKS Marauder 20 213 -
3 Hour Party Race (S02E021) Twitch_Tv__Helmannn Shadow 41 1
135 Minute Solo (S02E022) Twitch_Tv_Helmannn Duelist 30 8
3 Hour Party Race (S02E023) Twitch_Tv__Helmannn Marauder 40 1
Turbo 12 minute solo (S02E024) Twitch_Tv_Helmannn Duelist 6 64
1 Week Party (S02E002) HelmanLikesToDie Duelist 49 592
Turbo 12 minute solo (S02E027) Twitch_Tv_Helmannn Duelist 6 22
Turbo 12 minute solo (S02E028) sfwerfwfefwfefw Duelist 5 111
Turbo 12 minute solo (S02E029) Twitch_Tv_Helmannn Duelist 7 8
1 Hour Party Turbo (S02E031) Twitch_Tv__Helmannn Shadow 20 7
3 Hour Party Turbo (S02E033) Twitch_Tv__Helmannn Shadow 38 5
90 Min Multiproj Party (S02E037) Twitch_Tv__Helmannn Witch 25 3
90 Minute Solo (S02E039) Twitch_Tv_Helmannn Duelist 25 1
90 Minute Party (S02E040) Twitch_tv__Helmannn Duelist 27 5
90 Minute Party (S02E042) Twitch_Tv__Helmannn Duelist 29 2
90 Minute Solo (S02E043) Twitch_tv_Helmannn Ranger 23 11
90 Minute Party (S02E044) Twitch_Tv__Helmannn Witch 28 4
135 Minute Solo (S02E045) Twitch_Tv_Helmannn Duelist 34 1
1 Hour Party (S02E048) Twitch_Tv__HElmannn Duelist 21 11
1 Hour Party (S02E050) Twitch_tv__Helmannn Ranger 22 1
90 Min Ancestral Party (S02E051) Twitch_tv__Helmannn Witch 25 4
200 Min No-Proj Party (S02E053) tWITCH_tV_hELMANNN Duelist 39 2
90 Min MultNoProj Solo (S02E056) Twitch_Tv_Helmannn Duelist 23 2
1 Hour Party (S02E058) Twitch_tv__Helmannn Ranger 22 1
1 Hour Party (S02E063) Twitch_Tv__Helmannn Duelist 21 6
1 Hour Party (S02E065) tWITCH_tV__hELMANNN Templar 20 7
1 Hr Immolation Party (S02E069) Twitch_tv__Helmannn Templar 22 1
135 Minute Solo (S02E074) Twitch_tv_Helmannn Duelist 31 2
90 Minute Famine Solo (S02E075) Twitch__Tv_Helmannn Duelist 23 8
90 Minute Famine Party (S02E078) Twitch_tv__Helmannn Duelist 27 10
90 Minute Turbo Solo (S02E082) Twitch_Tv_Helmannn Duelist 23 4
3 Hour Famine Party (S02E085) Twitch_tv__Helmannn Templar 39 1
1 Hour Turbo Solo (S02E086) HELMANBEATSMORSE Templar 11 161 -
135 Minute Solo (S02E088) Twitch_Tv_Helmannn Duelist 29 6
90 Min Fixed Seed Solo (S02E089) Twitch__tv___Helmannn Duelist 25 1
135 Minute Solo (S02E095) Twitch_Tv_Helmannn Duelist 34 1
90 Min Fixed Seed Solo (S02E096) Twitch_Tv_Helmannn Marauder 24 2
90 Minute Famine Solo (S02E097) Twitch_Tv_HElmannn Witch 23 5
2 Hr Fixed Seed Party (S02E098) Twitch_tv__Helmannn Shadow 33 1
1 Hour Famine Party (S02E101) Twitch_tv__Helmannn Templar 22 3
90 Minute Turbo Solo (S02E102) Twitch_tv_Helmannn Templar 23 4
1 Hour Immolation Solo (S02E103) Twitch_Tv_Helmannn Duelist 20 1
90Min Fixed Seed Party (S02E106) Twitch_Tv_Helmannn Templar 26 2
90 Min Fixed Seed Solo (S02E107) wfbuwiugwhrgiuwhgiweruh Duelist 23 11
2 Hour Solo (S02E108) Twitch_Tv_Helmannn Duelist 29 3
90 Minute Famine Solo (S02E109) Twitch_TV_Helmannn Duelist 25 1
3 Hour Party (S02E112) Twitch_Tv_Helmannn Duelist 33 9
1 Hour BM Famine Solo (S02E115) Twitch_tv_Helmannn Duelist 19 1
135 Minute Solo (S02E116) Twitch_tv_Helmannn Marauder 29 5
1 Hour BM Famine Party (S02E117) Twitch_tv_Helmannn Shadow 20 1
2 Hour BM Famine Solo (S02E125) Twitch_tv_Helmannn Duelist 26 2
1 Hour BLAMT Party (S02E131) Twitch_tv_Helmannn Duelist 11 1
1 Hour BLAMT Party (S02E131) Twitch__tv___Helmannn Duelist 1 298
1 Hour BLAMT Party (S02E131) Twitch__Tv_Helmannn Duelist 1 307
1 Hour BLAMT Party (S02E131) Twitch_tv__Helmannn Duelist 1 311
2 Hour Fixed Seed Solo (S02E137) Twitch_Tv_Helmannn Duelist 29 2
1 Hr Fixed Seed Party (S02E140) wfwgwwrgwrgrwgwrg Duelist 17 30
90M Fixed Seed Party (S02E141) Twitch_Tv_Helmannn Duelist 24 4
2 Hr Fixed Seed Party (S02E142) Twitch_Tv_Helmannn Duelist 30 1
150M Fixed Seed Party (S02E143) Twitch_Tv__Helmannn Templar 33 3
1 Hr Immolation Solo (S02E146) Twitch_tv_Helmannn Duelist 20 1
1 Hr Turbo Immol Solo (S02E147) Twitch_tv_Helmannn Duelist 19 1
1 Hr LATI Solo (S02E149) Twitch_Tv_Helmannn Duelist 10 7
1 Hr LATI Solo (S02E149) Twitch_Tv___HElmannn Duelist 1 351
1 Hr LACTIF Solo (S02E150) Twitch_Tv_HElmannn Duelist 1 209 -
1 Hour Solo (S03C012) Twitch_Tv____Helmannn Duelist 22 1
Descent (S03D013) Twitch_Tv___Helmannn Duelist 1 3092 -
1 Hr Immolation Party (S02E152) Twitch_Tv_HElmannn Shadow 22 3
3 Hour Ancestral Party (S03F011) qweqeqweqweqweqweweqe Duelist 21 191
3 Hour Ancestral Party (S03F011) Twitch_TV____HElmannn Duelist 12 492
3 Hour Party (S03C010) Twitch_Tv____Helmannn Duelist 12 909 -
135 Min Immol Party (S03F008) Twitch_Tv____Helmannn Duelist 11 654 -
Descent (S03D009) Twitch_Tv____Helmannn Duelist 4 4365 -
1 Hr Turbo Immol Party (S02E153) Twitch_Tv_HElmannn Templar 19 1
90 Minute Turbo Solo (S03C005) Twitch_Tv____Helmannn Duelist 14 187
135 Minute Solo (S03C003) Twitch_tv___Helmannn Duelist 31 6
1 Hr LATI Party (S02E155) Twitch_tv___Helmannn Duelist 11 3
1 Hr LATI Party (S02E155) Twitch_tv__Helmannn Duelist 1 314
Descent (S03D001) Twitch_Tv___Helmannn Duelist 3 7780
135 Minute Solo (S02E157) Twitch_Tv_Helmannn Marauder 27 13
1 Hour CT Party (S02E158) Twitch_Tv_HElmannn Witch 16 5
1 Hour BM Famine Solo (S02E159) Twitch_tv_Helmannn Duelist 20 1
1 Hour BM Famine Party (S02E160) Twitch_Tv_Helmannn Witch 20 2
90 Minute Turbo Solo (S02E161) Twitch_tv_Helmannn Duelist 24 1
1 Hour Party (S02E164) Twitch_tv_Helmannn Duelist 1 280 -
135 Minute Solo (S02E165) twitch_tv_helmannn Marauder 29 4
3 Hour Party (S02E166) Twitch_Tv_Helmannn Duelist 34 12
135 Minute Solo (S02E167) Twitch_tv__Helmannn Marauder 29 6
1 Hr BLAMT CT Party (S02E169) Twitch_tv____HElmannn Duelist 8 2
1 Hr BLAMT CT Party (S02E174) Twitch_tv__Helmannn Duelist 8 3
1 Hr BLAMT CT Party (S02E174) Twitch_tv____Helmannn Duelist 1 341
1 Hr BLAMT CT Party (S02E174) Twitch_Tv___Helmannn Duelist 1 360
1 Hour BLAMT Party (S02E175) Twitch_Tv____Helmannn Duelist 9 26
1 Hour BLAMT Party (S02E175) Twitch_Tv__Helmannn Duelist 1 239
1 Hour CT Party (S02E178) Twitch_Tv__Helmannn Duelist 8 80 -
3 Hour CT Party (S02E184) Twitch_tv__HElmannn Duelist 23 2
1 Hour CT Party (S02E188) Twitch_Tv__HElmannn Duelist 14 7
2 Hour CT Party (S02E189) Twitch_Tv_____Helmannn Templar 18 5
135 Minute Solo (S02E193) Twitch_Tv___Helmannn Templar 28 9
1 Hr LATI Party (S02E203) Twitch_TV___Helmannn Ranger 12 1
1 Hr LATIF Party (S02E206) Twitch_Tv___HElmannn Duelist 11 2
1 Hr LATIF Party (S02E206) Twitch_Tv_____Helmannn Duelist 1 399
1 Hr LATIF Party (S02E206) Twitch_Tv____Helmannn Duelist 1 407
1 Hr LATIF Solo (S02E207) Twitch_Tv___Helmannn Duelist 11 3
1 Hr LATIF Solo (S02E207) Twitch_Tv____Helmannn Duelist 1 515
135 Minute Solo (S02E208) Twitch_Tv___Helmannn Witch 26 25
1 Hr LATIF Party (S02E209) Twitch_tv_____Helmannn Duelist 1 367 -
1 Hr LATIF Solo (S02E210) Twitch_Tv_____HElmannn Duelist 11 2
1 Hr LATIF Solo (S02E210) Twitch_Tv____HElmannn Duelist 1 400
1 Hr LATIF Solo (S02E210) Twitch_Tv___HElmannn Duelist 1 406
1 Hr LATIF Party (S02E211) Twitch_Tv___Helmannn Duelist 11 4
1 Hr LATIF Party (S02E211) Twitch_Tv____Helmannn Duelist 1 273
1 Month Party (S02E046) Helman_Dies_To_Puncture Ranger 41 1296
1 Hr Turbo Immol Party (S02E230) Twitch_Tv___Helmannn Duelist 22 4
12 Minute Turbo Solo (S02E236) Twitch_Tv___Helmannn Duelist 7 18
1 Hour Immolation Solo (S02E240) Twitch_Tv___Helmannn Duelist 20 1
1 Hr Fixed Seed Party (S02E241) Twitch_Tv___Helmannn Duelist 23 3
1 Hour Famine Solo (S02E244) Twitch_Tv___Helmannn Duelist 21 1
1 Hr Fixed Seed Solo (S02E248) Twitch_Tv___Helmannn Duelist 22 1
2 Hr Fixed Seed Solo (S02E249) Twitch_Tv___Helmannn Duelist 30 3
1 Hour Party (S02E251) Twitch__TV____Helmannn Shadow 22 1
1 Hour Party (S02E251) qweqweqweqwewee Templar 1 241 -
1 Hour Party (S02E251) Twitch_Tv___Helmannn Duelist 1 273 -
3 Hour Party (S02E255) Twitch_Tv___Helmannn Ranger 37 1
1 Hour Party (S02E257) Twitch_Tv___Helmannn Duelist 23 1
1 Hour BLAMT Solo (S02E258) Twitch_Tv___Helmannn Duelist 9 3
1 Hour BLAMT Solo (S02E258) Twitch_Tv___Krippers Ranger 1 338 -
1 Hour BLAMT Solo (S02E258) Twitch_TV___Mayonaisse Duelist 1 420
1 Hour Solo (S02E259) Twitch_Tv___Krippers Duelist 22 1
1 Hour BLAMT Party (S02E260) Twitch_TV___HElmannn Duelist 11 7
1 Hour BLAMT Party (S02E260) Twitch_Tv___Kripparian Ranger 1 163 -
1 Hour BLAMT Party (S02E260) Twitch_Tv___Mayonaisse Duelist 1 241
30 Minute TI Party (S03F017) Twitch_tv___Helmannn Duelist 13 1
150 Minute AI Party (S03F018) Twitch_Tv___Helmannn Templar 36 5
Descent (S03D019) Twitch_tv___Helmannn Duelist 19 10
1 Hour Fixed Party (S03C020) Twitch_tv___Helmannn Witch 24 2
90 Minute Party (S03C022) Twitch_tv___Helmannn Duelist 28 9
Descent (S03D023) Twitch_tv___Helmannn Duelist 19 18
Descent (S03D025) Twitch_tv___Helmannn Duelist 10 752 -
1 Hour Cutthroat Party (S03F027) Twitch_tv___Helmannn Duelist 13 85
Descent (S03D028) wfwfwefwefwefwfwewfw Duelist 13 271
Descent (S03D029) Twitch_Tv___Helmannn Duelist 6 1516 -
1 Hour Cutthroat Solo (S03F030) Twitch_tv___Helmannn Duelist 4 1096 -
1 Hour Cutthroat Solo (S03F030) wfewfwfefwfewfwf Templar 1 2464 -
3 Hour Solo (S03C031) Twitch_tv___Helmannn Duelist 36 5
1 Hour Solo (S03C033) Twitch_tv___Helmannn Duelist 22 1
Descent (S03D034) Twitch_Tv___HElmannn Duelist 23 1
135 Min Fixed Solo (S03C036) Twitch_tv___helmannn Duelist 27 29
Descent (S03D040) Twitch_Tv___Helmannn Duelist 7 945 -
1 Hour Party (S03C043) Twitch_tv___Helmannn Duelist 23 8
1 Hour BLAMT Party (S03F044) Twitch_Tv____Helmannn Duelist 9 37
1 Hour BLAMT Party (S03F044) Twitch_tv___Helmannn Duelist 1 2455
1 Hour BLAMT Party (S03F044) Twitch_Tv_____Helmannn Duelist 1 2963
Descent (S03D045) Twitch_tv___Helmannn Duelist 17 58
Descent (S03D046) Twitch_Tv___Helmannn Duelist 20 7
Descent (S03D046) Twitch_Tv____Helmannn Duelist 1 2500
150 Min Turbo Solo (S03C047) Twitch_tv___Helmannn Duelist 11 305 -
3 Hour No Proj Party (S03F048) Twitch_Tv___Helmannn Duelist 40 1
1 Hour BM Party (S03F050) Twitch_tv____Helmannn Marauder 22 1
1 Hr Famne Turb Solo (S03C051) Twitch_Tv____Helmannn Duelist 20 1
1 Hr Famne Turb Solo (S03C051) RhoxLovesTheCock Shadow 1 1418 -
Descent (S03D052) Twitch_tv_____Helmannn Duelist 22 1
90 Minute Party (S03C053) Twitch_Tv____Helmannn Duelist 17 139
1 Hour Turbo Solo (S03C057) Twitch_Tv____Helmannn Duelist 21 4
Descent (S03D060) Twitch_Tv___Helmannn Duelist 19 17
30 Minute Lethal Party (S03F061) Twitch_TV____Helmannn Duelist 10 6
30 Minute Lethal Party (S03F061) Twitch_Tv___Helmannn Duelist 1 1121
30 Minute Lethal Party (S03F061) Twitch_Tv_____Helmannn Duelist 1 1264
Descent (S03D063) Twitch_Tv___Helmannn Duelist 22 4
Descent (S03D067) Twitch_Tv___Helmannn Duelist 22 2
Descent (S03D070) Twitch_Tv___Helmannn Duelist 12 218
1 Hour BLAMT Party (S03F072) Twitch_Tv___Helmannn_ Duelist 8 58
1 Week Party (S03C064) HelmanHalfAssedOneWeek Witch 75 69
2 Hour Cutthroat Party (S03F081) Twitch_Tv___Helmannn Duelist 1 1175 -
30 Min TA Solo (S03F082) Twitch_tv___Helmannn Duelist 5 366 -
Descent (S03D085) Twitch_Tv___Helmannn Duelist 11 423 -
1 Hour BM Famine Solo (S03F086) Twitch_tv___Helmannn Duelist 21 2
90 Min Fixed Party (S03C089) Twitch_Tv___Helmannn Duelist 30 1
Descent (S03D090) Twitch_Tv___Helmannn Duelist 23 1
24 Minute Turbo Solo (S03F091) Twitch_tv___Helmannn Duelist 9 67
2 Hour BLAMT Party (S03F093) Twitch_Tv_____Helmannn Duelist 12 16
2 Hour BLAMT Party (S03F093) RhoxLovesTheCock Ranger 1 937 -
2 Hour BLAMT Party (S03F093) Twitch_Tv____Helmannn Duelist 1 1336
2 Hour BLAMT Party (S03F093) Twitch_Tv___Helmannn Duelist 1 1522
3 Hour Fixed Solo (S03C094) Twitch_Tv___Helmannn Duelist 37 6
Descent (S03D095) Twitch_Tv____Helmannn Templar 17 49
150 Min Famine Solo (S03C098) Twitch_Tv___Helmannn Duelist 37 1
1 Hour Cutthroat Party (S03F099) Twitch_Tv___Helmannn Duelist 13 29
1 Hour Turbo Solo (S03C100) Twitch_Tv___Helmannn Duelist 17 9
Descent (S03D101) Twitch_Tv____Helmannn Duelist 21 10
90 Minute Turbo Solo (S03C102) Twitch_Tv___Helmannn Duelist 25 3
2 Hour AI Solo (S03F103) Twitch_Tv___Helmannn Marauder 23 10
2 Hr TI No Proj Party (S03F104) Twitch_Tv___Helmannn Templar 32 1
3 Hour Party (S03C105) Twitch_tv___Helmannn Duelist 39 6
Descent (S03D109) Twitch_tv____Helmannn Duelist 19 27
2 Hour Rogue Party (S03F110) Twitch_Tv___Helmannn Duelist 33 1
2 Hour Fixed Solo (S03C112) Twitch_tv____Helmannn Duelist 7 429 -
Descent (S03D113) Twitch_Tv____Helmannn Duelist 23 1
8 Hour Turbo Party (S03C114) Twitch_tv___Helmannn Duelist 35 25
1 Hour Famine Solo (S03C115) Twitch_TV____Helmannn Duelist 22 4
3 Hour Famine Party (S03C117) Twitch_tv___Helmannn Shadow 41 2
135 Min Fixed Party (S03C120) Twitch_tv___Helmannn Ranger 37 6
Descent (S03D125) Twitch_tv___Helmannn Duelist 19 31
Descent (S03D127) Twitch_Tv___Helmannn Duelist 12 187 -
Descent (S03D128) Twitch_tv___Helmannn Duelist 11 262 -
1 Hour BLAMT Party (S03F129) Twitch_tv___Helmannn Duelist 14 5
1 Hour BLAMT Party (S03F129) Twitch_Tv_____Helmannn Duelist 1 1857
1 Hour BLAMT Party (S03F129) Twitch_tv____Helmannn Duelist 1 1860
1 Hour BLAMT Solo (S03F130) Twitch_Tv___Helmannn Duelist 4 215
1 Hour BLAMT Solo (S03F130) hgtrhyrjkioopuio Ranger 2 596 -
1 Hour BLAMT Solo (S03F130) dehehtehtehetiii Ranger 1 1101 -
1 Hour BLAMT Solo (S03F130) werwerwerwern Ranger 1 1240 -
1 Hour BLAMT Solo (S03F130) qweqweqweqeqwffff Ranger 1 2018 -
1 Hour BLAMT Solo (S03F130) Twitch_Tv_____Helmannn Duelist 1 2038
1 Hour BLAMT Solo (S03F130) Twitch_Tv____Helmannn Duelist 1 2044
2 Hr Ancestral Solo (S03C131) Twitch_Tv___Helmannn Duelist 29 1
1 Hour Fixed TA Solo (S03C132) Twitch_Tv____Helmannn Duelist 13 29
24 Minute Turbo Solo (S03F133) Twitch_Tv____Helmannn Duelist 6 333 -
150 Minute TF Party (S03C134) Twitch_tv____Helmannn Duelist 31 10
Descent (S03D135) Twitch_tv___Helmannn Duelist 18 37
2 Hr Turbo Immol Party (S03F136) Twitch_Tv___Helmannn Marauder 32 1
3 Hour TA Solo (S03C137) Twitch_Tv___Helmannn Duelist 34 2
Descent (S03D138) Twitch_tv___Helmannn Duelist 22 4
Descent (S03D139) Twitch_Tv___Helmannn Duelist 23 1
90 Minute AF Solo (S03C141) Twitch_Tv___Helmannn Duelist 7 390 -
Descent (S03D142) Twitch_Tv___Helmannn Duelist 23 1
Descent (S03D143) Twitch_Tv___Helmannn Duelist 17 77
Descent (S03D143) OMGRHOXSUCKSDICK Ranger 9 502 -
2 Hr Turb Rogue Solo (S03C144) Twitch_Tv___Helmannn Duelist 27 8
1 Hour Rogue Party (S03F145) Twitch_Tv___Helmannn Marauder 22 2
90M TF Rogue Party (S03C146) Twitch_tv___Helmannn Marauder 26 4
Descent (S03D147) Twitch_Tv___Helmannn Duelist 23 1
24 Min Turbo CT Solo (S03F148) Twitch_Tv___Helmannn Marauder 7 77
3 Hour Solo (S03C149) Twitch_Tv___Helmannn Duelist 37 7
150 Min Rogue Solo (S03C151) Twitch_tv___Helmannn Duelist 20 120
1 Hr Turbo Rogue Party (S03F152) Twitch_Tv___Helmannn Marauder 22 5
Descent (S03D153) Twitch_tv___Helmannn Duelist 25 1
2 Hr Rogue Immol Party (S03F154) Twitch_tv___Helmannn Marauder 33 3
90 Min Rogue Descent (I1) Twitch_Tv___Helmannn Duelist 5 369 -
90 Min Turbo Descent (I2) Twitch_Tv___Helmannn Templar 2 311 -
90 Min Ancestral Descent (I3) Twitch_Tv___Helmannn Duelist 10 112
90 Min Turbo Descent (I4) Twitch_Tv___Helmannn Duelist 25 1
1 Hour Cut-throat (I6) Twitch_Tv___Helmannn Templar 1 482 -
1 Hour Cut-throat (I7) Twitch_Tv___Helmannn Templar 1 375 -
1 Hour Cut-throat (I8) Twitch_tv___Helmannn Templar 1 529 -
24 Hour Open Descent (I9) Twitch_Tv___Helmannn Duelist 39 7
