Profile pages are boring and need updated...

Personal Records


Race Type Level Class Experience Race
1 Hour Solo 13 Shadow 195,569 view
1 Hour Party 17 Ranger 497,894 view
1 Week Party 1 Shadow 256 view
3 Hour Party 27 Marauder 3,165,972 view
3 Hour Solo 24 Duelist 1,810,113 view
135 Minute Solo 26 Ranger 2,712,513 view
Completed Race Character Class Level Rank Awards
1 Hour Solo Race (S1E1) GoL_FusARaceR Duelist 12 1341 -
3 Hour Party Race (S1E3) GoL_FairGraVes Marauder 27 182
3 Hour Solo Race (S1E4) GoL_FaiRgraVEsII Marauder 8 1538 -
1 Hour Solo Race (S1E27) GoL_FusANerfIncomING Shadow 10 1012 -
1 Hour Solo Race (S1E34) GoL_FuSAclear Duelist 5 1445 -
1 Hr Ancstrl Turbo Solo (S1E66) GOL_WTF Witch 3 590 -
3 Hour Party Race (S1E85) GoL_FuSawinFAIR Duelist 12 334 -
1 Week Party Race (S1E69) werhnr Shadow 1 5094 -
1 Hour Lethal Solo (S1E99) asdfwoman_ Duelist 1 619 -
8 Minute Solo (I15) GoL_FuSapEw Templar 4 280 -
8 Hour Party (I33) HiFUSA Templar 5 114 -
3 Hour Solo (S02E008) wtfman_ Duelist 24 130
1 Hour Solo (S02E013) getterdone Shadow 13 212
200 Min No-Proj Solo (S02E020) sdtg Duelist 1 564 -
1 Week Party (S02E002) watseoftime Shadow 1 4267 -
1 Hour Solo Turbo (S02E030) GoL_Second Ranger 10 381 -
90 Minute Solo (S02E039) Racetimer Ranger 19 114
1 Hour Party (S02E063) Race__Time Ranger 17 29
1 Hr Immolation Party (S02E066) points__ Duelist 13 260 -
1 Hr Immolation Party (S02E069) Race__Time_ Ranger 11 270 -
90 Minute Famine Solo (S02E075) Race__Timer__ Ranger 18 48
90 Minute Famine Solo (S02E109) Race_TIME_FAMINE Ranger 20 33
2 Hour BM Famine Solo (S02E125) Race_Time_BMF Ranger 23 17
1 Hour BLAMT Party (S02E131) WTFJONES Ranger 9 21
1 Hour Fixed Seed Solo (S02E135) Race_Time_SEEDone Ranger 17 19
90M Fixed Seed Solo (S02E136) Race_TimeSEEDtwo Ranger 21 28
90M Fixed Seed Party (S02E141) WTFJONES Ranger 21 61
2 Hr Fixed Seed Party (S02E142) Points_ Ranger 8 294 -
3 Hr Fixed Seed Party (S02E144) Race_TimeSEEDfour Ranger 10 129 -
1 Hr Lethal TI Solo (S02E148) Race_TimeLTI Ranger 2 267 -
1 Hour Solo (S03C012) Race_TimeYOLO Ranger 18 38
Descent (S03D009) Race_TimeD Ranger 8 2881 -
Descent (S03D009) WTFJONES_ Duelist 1 6489 -
3 Hour Party (S03C010) Race_Timer Ranger 27 129
1 Hr Turbo Immol Party (S02E153) Rcae_TimeTI Ranger 13 41
90 Minute Turbo Solo (S03C005) Race_TimeTS Ranger 10 736
Descent (S03D007) Race_TimeD Ranger 1 6210 -
1 Hr LATI Party (S02E155) Race_TimeLATI Ranger 8 30
Descent (S03D001) Race_TimeD Ranger 10 2828 -
135 Minute Solo (S02E173) Race_TimeSoloyolo Ranger 24 33
3 Hour CT Party (S02E179) ELSIGHNAGGERS Duelist 2 113 -
3 Hour CT Party (S02E179) ASDFMANnextrace Ranger 1 120 -
1 Hour CT Solo (S02E182) MyFingerYourAss Duelist 16 4
1 Hr Turbo Immol Solo (S02E191) Race_TimeTI Ranger 12 57
135 Minute Solo (S02E202) Race_TimeYolo Ranger 25 19
1 Hr LATI Party (S02E203) KAYZEEBAD Ranger 9 32
135 Minute Solo (S02E208) Race_TimeYolO Ranger 26 23
1 Month Party (S02E046) Race_Time Ranger 75 251
12 Minute Turbo Solo (S02E225) Race_TimeTURBO Ranger 5 84
3 Hour Party (S02E229) Race_TimeYoLO Ranger 32 8
3 Hour Party (S02E233) Race_TimeYOLO Ranger 37 4
2 Hr Fixed Seed Party (S02E242) KAYZEEBAD Marauder 22 37
1 Hr Fixed Seed Solo (S02E248) KAYZEEBAD Ranger 1 468 -
1 Hr Fixed Seed Solo (S02E248) Race_TimeYOLO Ranger 1 476 -
2 Hr Fixed Seed Solo (S02E249) Race_TimeYOLO Ranger 23 30
1 Hour BLAMT Solo (S02E258) Race_TimeYoLo Ranger 1 501 -
Descent (S03D015) Race_TimeD Ranger 5 3303 -
Descent (S03D015) Nosuckingassfuckingdesy Ranger 1 5292 -
1 Hour Fixed Solo (S03C016) Race_TimeMapHackON Ranger 17 86
Descent (S03D023) Race_TimeD Ranger 3 2832 -
Descent (S03D025) Race_TimeD Ranger 16 119
1 Hour Cutthroat Party (S03F027) CockIsHugeDontTestMeBro Templar 14 63
1 Hour Cutthroat Solo (S03F030) CockIsHugeDontTestMe Ranger 9 327
3 Hour Solo (S03C031) Race_TimeYolo Ranger 28 43
1 Hour Solo (S03C033) Race_TimeLATE Ranger 8 1021 -
12 Minute Turbo Solo (S03F035) Race_TimeT Ranger 1 1605 -
90Min Fixd Turb Solo (S03C038) WTFLATE Ranger 9 493
12 Minute Turbo Solo (S03F039) Race_TimeTS Ranger 3 1072 -
1 Hour BLAMT Solo (S03F042) Race_TimeBLAMT Ranger 3 447
1 Hour Party (S03C043) Race_TimeYOLO Ranger 17 142
Descent (S03D063) FuckthisRNGRACE Ranger 5 1296 -
1 Hour BLAMT Party (S03F072) Race_TimeBLAMT Ranger 9 34
1 Hour BLAMT Solo (S03F073) Race_TimeR Ranger 9 15
1 Week Party (S03C064) Race_TimeOneWeekTest Duelist 61 208
1 Week Party (S03C064) WTFJONES Shadow 1 4392 -
1 Hour Fixed FT Solo (S03C077) Race_TimeMyDEMI Ranger 14 33
2 Hour Fixed RT Solo (S03C080) Race_TimeYEPDEMI Ranger 13 150
3 Hour TF Rogue Solo (S03C156) Race_TimeBabyEater Ranger 3 498 -
1 Hour Cut-throat (I5) MyCockIsHugeDontTestMe Ranger 8 83
1 Hour Cut-throat (I8) MyCockIsHugeDoNotTestMe Witch 1 575 -
24 Hour Open Descent (I9) canImakeitkillingall Ranger 2 3402 -
1 Hour Descent (S04C004) Race_TimePoints Ranger 3 1532 -
2 Hour Rogue Party (S04F005) Race_TImeR Ranger 20 168
1 Hour Endless Ledge (S04F006) OMGWTF_ Ranger 9 1250 -
1 Hour Endless Ledge (S04F006) Race_TimeLEDGE Ranger 4 2709 -
1 Hour Endless Ledge (S04F006) OMGWTF__ Ranger 4 3235 -
1 Hour Turbo Solo (S04C007) WTF___________ Ranger 9 391 -
1 Hour Turbo Solo (S04C007) Race_TimeT Ranger 1 1217 -
105 Minute Turbo Solo (S04S009) WTFJONES___ Ranger 4 881 -
1 Hour Endless Ledge (S04F018) CrushingDukesHope Duelist 9 802 -
105 Minute Turbo Solo (S04S021) DoingitforthedemiUMAD Ranger 23 14
90 Minute Rogue Solo (S04C026) WiningthedemiUMADbrosif Ranger 12 278 -
12 Min Solo Burst 1 (S04F030A) IREALLYHAVETOPEEWTF Ranger 1 854 -
12 Min Solo Burst 2 (S04F030B) IPEEdNREDYTOGOumanodemi Ranger 6 82
12 Min Solo Burst 3 (S04F030C) FellowOntarianNotWining Ranger 6 128
1 Hour Immolation EL (S04F037) MyDemiYouMad Ranger 1 1306 -
105 Minute Turbo Solo (S04S044) MyDemiDoYouEvenLiftBro Ranger 2 536 -
105 Minute Turbo Solo (S04S048) MyDemiBrosif Ranger 19 36
105 Minute Turbo Solo (S04S052) __My_Demi_You_Mad_Bro__ Ranger 10 242 -
1 Week Party (S04C042) OGodEverythingIsDead Templar 2 2678 -
1 Week Party (S04C042) MuleR_ Duelist 1 3095 -
1 Hour Endless Ledge (S04F059) IWillWinSomeDay Ranger 19 22
135 Minute Solo (S04C060) fuckthiscleave Duelist 8 429 -
135 Minute Solo (S04C060) IWillWinSomeday Ranger 1 642 -
1 Hour Rogue Descent (S04C063) points__________ Duelist 9 240 -
1 Hour Endless Ledge (S04F084) IWillWinSomeday Ranger 19 34
1 Hour ELBLAMT (S04F091) Iwillwinsomeday_ Ranger 8 56
1 Hour Descent (S04C092) IWillWinSomeday Ranger 17 41
90 Min Ancestral Party (S04C094) IWillWinSomeday Ranger 15 73 -
105 Minute Turbo Solo (S04S095) IWillWinSomeday Ranger 4 308 -
1 Hour BLAMT Party (S04F103) IWillWinSomeday Ranger 3 177
90 Minute Turbo Party (S04C105) IWillWInSomeday Ranger 9 265 -
105 Minute Turbo Solo (S04S120) IWillWinThisTime Ranger 10 198 -
105 Minute Turbo Solo (S04S126) GoingForTheRecord Duelist 6 247 -
105 Minute Turbo Solo (S04S127) trying_________________ Duelist 10 175 -
105 Minute Turbo Solo (S04S127) GoingForTheRecord Duelist 7 234 -
1 Hour Endless Ledge (S04F128) IWillWinSomeday Ranger 18 59
90 Minute Fixed Party (S04F132) Startingsolate Ranger 6 425 -
1 Week Turbo Party (S04C115) IWontWinThisOne Ranger 23 1280
1 Week Turbo Party (S04C115) __Brutus__ Marauder 13 2097 -
1 Week Turbo Party (S04C115) OneWeekSolidWin Witch 10 2640 -
105 Minute Turbo Solo (S04S133) IWillWinSomeday Ranger 18 55
1 Hour Descent (S04C135) IWillWinSomeday Ranger 12 144
105 Minute Turbo Solo (S04S136) IWillWinSomeday Ranger 22 23
2 Hour Fixed Party (S04F145) TenMinsLate Duelist 10 304 -
105 Minute Turbo Solo (S04S147) GoingForTheRecord Ranger 18 28
90Min Fixed Turbo Solo (S04C148) IWillWinSomeDay Ranger 13 82
1 Hour Cutthroat Party (S04F149) _CatchMeIfYouCanGinger_ Shadow 7 243 -
105 Minute Turbo Solo (S04S153) IWillWinSomeday Ranger 22 24
105 Minute Turbo Solo (S04S167) BabyEater_ Witch 83 9241 -
150 Minute Party (S04C161) IWIllWInSomeday Ranger 25 71
105 Minute Turbo Solo (S04S162) GoingforBROKE Duelist 9 223 -
1 Hour Cutthroat (I010) IWillWinSomeday Ranger 11 46
1 Hour Cutthroat (I010) NerfMeNowPlease Marauder 1 287 -
12 Min Solo Burst 1 (S05F106A) _Race_Time_ Ranger 6 305
12 Min Solo Burst 3 (S05F106C) GIVEMEAFUCKINGQUIVER Ranger 1 1447 -
12 Min Solo Burst 2 (S05F106B) _Race_TimeR_ Ranger 5 526
12 Min Solo Burst 3 (S05F054C) BabyEater_ Witch 83 13382 -
12 Min Solo Burst 2 (S05F054B) BabyEater_ Witch 83 13382 -
12 Min Solo Burst 1 (S05F054A) BabyEater_ Witch 83 13382 -
2 Hour Solo (S05S052) BabyEater_ Witch 83 13382 -
90 Minute Turbo Party (S05C050) BabyEater_ Witch 83 13382 -
1 Hr Descent Champions (S05F049) BabyEater_ Witch 83 13382 -
1 Hour Descent (S05C048) BabyEater_ Witch 83 13382 -
1 Hr Descent Champions (S05F046) BabyEater_ Witch 83 13383 -
1 Hour Endless Ledge (S05F044) BabyEater_ Witch 83 13384 -
1 Hour Fixed Solo (S05C043) BabyEater_ Witch 83 13385 -
1 Hr Descent Champions (S05F042) BabyEater_ Witch 83 13386 -
12 Min Solo Burst 3 (S05F041C) BabyEater_ Witch 83 13386 -
12 Min Solo Burst 2 (S05F041B) BabyEater_ Witch 83 13386 -
2 Hour Solo (S05S040) BabyEater_ Witch 83 13386 -
2 Hour Solo (S05S033) Race_TimeDEMI Ranger 26 68 -
1 Hour Endless Ledge (S05F126) LATEFORPOINTS Ranger 8 1036 -
1 Hour Party (S05F127) _Race_TimeR_ Ranger 9 845 -
1 Hour BLAMT Party (S05F144) omgranger__ Ranger 5 426
1 Hour BLAMT Party (S05F144) muleincunt Scion 1 2828 -
1 Hour BLAMT Party (S05F144) SpecThrowWhat Templar 1 4753 -
90 Min Immolation Solo (S05F147) Race_TimeNumberONE Ranger 21 68
2Hr Rogue Famine Party (S05C148) MyPotsAreAlwaysAtZero Duelist 27 33
1 Hour Endless Ledge (S05F160) LATTTTTTTTTTTTTTTTTE Ranger 5 1660 -
Nemesis One Week Race SleepingandDyingtoaCrab Ranger 85 47
100 Minute Fixed Seed (S06S001) _DELETEMENOW_ Ranger 24 87
100 Minute Fixed Seed (S06S001) DeleteMESOON_ Ranger 2 4251
2 Hour Solo (S06C005) IwillWINmaybeyep Ranger 25 94
3 Hour Party (S06C013) EZpointsdontlie Marauder 3 1113 -
1 Hour Endless Ledge (S06F043) HelllllllllllNO Ranger 11 1679 -
100 Minute Fixed Seed (S06S044) IWillLoseMaybe Scion 14 613 -
135M Rogue Famine Solo (S06C058) IWIllLoseAndIKnowIt Scion 5 1251 -
135M Rogue Famine Solo (S06C058) latelkater Scion 2 1580 -
100 Minute Fixed Seed (S06S082) IWillLoseMostDefinatly Scion 26 39
3 Hr Fracturing Party (S06F091) IWillLoseNoParty Scion 30 8
1 Hour Fixed Seed Solo (S06C103) IWillLoseNoPractice Scion 10 865 -
3 Hour Party (S06C112) IWillLoseNoParty Scion 35 44
1 Hour Turbo Solo (S06C114) IWillLoseBrutusAteMe Scion 1 1213 -
1 Hour BM Famine Party (S06F116) IWillLoseNoParty Scion 19 73
3 Hour FI Party (S06F122) IWillLoseNoParty Scion 23 44
1 Hour MultiProj EL (S06F127) IWillLoseAlmostLate Scion 3 2908 -
2 Hour MultiProj Party (S06C132) IWillLoseNoPartyAndLate Scion 23 68
1 Hr Descent Champions (S06F133) IWillLoseNoPractice Scion 22 59
1 Hour Fracturing EL (S06F141) IWillDieThrice Scion 5 529 -
1 Hour Fracturing EL (S06F141) IWillLoseTopTen Scion 4 797 -
1 Hour Fracturing EL (S06F141) IWillLoseDiedOnce Scion 4 860 -
1 Hr Descent Champions (S06F146) IWillLoseAlmostLate Scion 11 872 -
100 Minute Fixed Seed (S06S147) IWillLoseNoPractice Scion 28 19
100 Minute Fixed Seed (S06S148) IWillLoseNoPractice Scion 27 32
1 Hour Endless Ledge (S06F149) IWillLoseBadComboMobs Scion 13 582 -
100 Minute Fixed Seed (S06S150) runrunrunnownow Scion 26 52
100 Minute Fixed Seed (S06S150) IWillLoseNoPractice Scion 3 1580
1 Hr Descent Champions (S06F151) IWillLoseNoPracticee Scion 10 1068 -
1 Hr Descent Champions (S06F151) IWillLoseNoPractice Scion 3 2043 -
1 Hr Fracturing Party (S06F152) IWillLoseNoParty Scion 8 301 -
12 Min Solo Burst 1 (S06F154A) IWillLoseBurstA Scion 6 227
12 Min Solo Burst 2 (S06F154B) IWillLoseBurstB Scion 7 57
12 Min Solo Burst 3 (S06F154C) IWillLoseBurstC Scion 8 2
1 Hour Endless Ledge (S06F157) IWillLoseEndlessLedge Scion 10 679 -
1 Hour Endless Ledge (S06F157) FUCKKKKKKKKKKKKKKKKJKKK Scion 8 915 -
1 Hour Solo (S06C158) IWillLoseSolo Scion 10 735 -
1 Hour Solo (S06C158) WTFTWF Scion 2 1364 -
1 Hour ELBLAMT (S06F159) IWillLoseDeathCountOne Scion 7 21
1 Hour ELBLAMT (S06F159) IWillLoseDeathCountZero Scion 1 2700
12 Min Solo Burst 1 (S06F161A) IWillLoseBurstA Scion 8 8
1 Hour FBLAMT Party (S06F163) IWillLoseDeathCountOne Scion 4 95 -
1 Hour FBLAMT Party (S06F163) IWillLoseDeathCountZero Scion 1 1462 -
1 Hour FBLAMT Party (S06F163) IWillLoseDeathIQuit Scion 1 6374 -
1 Hour FBLAMT Party (S06F163) IWillLoseDeathCountTwo Scion 1 6396 -
100 Minute Fixed Seed (S06S162) IWillLoseSolo Scion 26 48 -
12 Min Solo Burst 3 (S06F161C) IWillLoseBurstC Scion 7 57 -
12 Min Solo Burst 2 (S06F161B) IWillLoseBurstB Scion 8 14 -
85 Minute Fixed Seed (S07S001) SHRINERIPPPPPED Scion 5 2451 -
85 Minute Fixed Seed (S07S001) RUNQUICKNOWFASTracetime Scion 2 3376 -
1 Hour Ancestral Party (S07C006) AlmostlateNeedpoints Scion 19 54
85 Minute Fixed Seed (S07S007) FUCKINGGAYDESYNCGOAT Scion 18 278
85 Minute Fixed Seed (S07S007) LetsNotRipInMudFlats Scion 7 1478
1 Hour Endless Ledge (S07F017) eightteenminslater Scion 17 308
1 Hour Immolation Solo (S07C018) SorryITakeFirst Scion 20 44
1 Hr Exiles Everywhere (S07F022) Igotrapednolube Scion 6 853
1 Hr Exiles Everywhere (S07F022) ExilesAreMyBitchs Scion 2 1672
1 Hr Descent Champions (S07C030) Latelatelateeeeeeeeeee Scion 21 58
1 Hour Endless Ledge (S07F031) RunFastLvlQuickDickDeep Scion 20 56
1 Hr Descent Champions (S07C035) IWillDieAfterLvlTwenty Scion 16 448
1 Hour Rogue Party (S07C036) IWillDieAssPeedIn Scion 14 326
1 Hour Endless Ledge (S07F042) dsftyjdsfyjsdthj Scion 16 272
1 Hour Endless Ledge (S07F042) AlmostLATEeeeeeeee Scion 5 2158
1 Hr Descent Champions (S07C043) LOLOolololOLOLololOlL Scion 4 1598 -
1 Hr Descent Champions (S07C043) IWillLoseButIWilTryHard Scion 3 1658 -
1 Hr Descent Champions (S07C043) BentOverFromDesyncMobGB Scion 1 1824 -
1 Hr Immolation Party (S07C045) asdgjnhsdgjnsgdnjsgfnfs Scion 7 636 -
1 Hour Lethal Party (S07F046) IWillLoseButIWilTryHard Marauder 3 697
1 Hour Endless Ledge (S07F048) BallsLveTrailsInTheSand Scion 5 1434 -
1 Hour Endless Ledge (S07F048) fuckingretardmobslvltwo Scion 4 1702 -
1 Hr Descent Champions (S07C050) RunStopThrowRunSomeMore Scion 11 876 -
12 Min Solo Burst 1 (S07F051A) SoloBurstOne Scion 8 13
12 Min Solo Burst 2 (S07F051B) SoloBurstTwo Scion 1 1243 -
12 Min Solo Burst 3 (S07F051C) SoloBurstThreeMissedTwo Scion 2 1007 -
1 Hour Rogue Solo (S07C055) RogueScionWilPeeInMyAss Scion 5 809 -
85 Minute Fixed Seed (S07S057) RunQuickDontLag Scion 6 602 -
150 Minute Party (S07C064) RunFastNoLagActThree Scion 6 545 -
1 Hr Exiles Everywhere (S07F070) XANDROPEEDINMYASS Scion 5 440
1 Hour Endless Ledge (S07F073) AlmostLATEEEEEEEEEE Scion 20 58
1 Hr Exiles Everywhere (S07F078) wethwrethwrtehLEL Scion 6 270
1 Hr Exiles Everywhere (S07F078) IWILLDIETOPTENBITCHAGAI Scion 2 1683
1 Hr Exiles Everywhere (S07F078) IWILLDIETOPTENBITCHS Scion 2 1779
1 Hr Exiles Everywhere (S07F078) srytjsrykjsyrsyarjsfyhj Scion 1 2449
12 Min Solo Burst 2 (S07F086B) ayyayayayyayayayya Scion 7 30
12 Min Solo Burst 3 (S07F086C) yoyoyoyooyoyooyooyoy Scion 4 661 -
1 Hour BM Famine Solo (S07C087) PotSRegenOnKill Scion 18 43
1 Hour ELBLAMT (S07F168) IWillGetShitUpon Ranger 3 619 -
2 Hour Solo (S08C010) OnTopRunQuick Scion 4 2074 -
1 Hour Endless Ledge (S08F042) Endlessssssssssledgeyep Witch 19 162
1 Hour Multi Proj Solo (S08C067) DieShortlyThenDelete Witch 7 739 -
40m Descent Champions (S08S071) Hottittss Witch 19 221
1 Hour BLAMT Party (S08F101) RoundTwooooo Ranger 3 497 -
1 Hour BLAMT Party (S08F101) Dieingsoon Ranger 2 750 -
40m Descent Champions (S08S104) RunFastExpQuickFlamebla Witch 3 1593 -
1 Hour Endless Ledge (S08F113) Endlesslawl Witch 18 149
1 Hr Exiles Everywhere (S08F115) IThinkIWin Marauder 10 296
12 Min Solo Burst 1 (S08F118A) burstoneoneoneA Scion 6 291 -
12 Min Solo Burst 2 (S08F118B) BursttwotwotwoB Scion 7 237
12 Min Solo Burst 3 (S08F118C) WTHEFUCKARETHEBLUEPACKS Scion 7 146
2 Hour TI Solo (S08C139) Wowjustwowdrops Duelist 13 178
2 Hour TI Solo (S08C139) YepSorryIKnow Witch 9 337 -
One Month Race HC FuckYouEurope Scion 63 4961 -
One Month Race HC HyghLyfe Scion 48 12189 -
One Hour Brutus Kill (S10V016) WinRrunhard Shadow 8 177
One Hour Brutus Kill (S10V053) wrtehwrytjhwryjwryj Ranger 13 190
90m Fixed Seed Brutal (S10S066) qwethjqwrtjrkyyukt Marauder 1 649 -
1 Hour Descent (S11C019) ChestClickingDelete Ranger 9 893 -
One Hour Solo (S11V106) SoloYolooloYoloS Scion 6 376 -
90 Min Brutal Party (S11C111) FUCKINGKILLINGITBITCHS Scion 9 203 -

Default Ladder


OrangePeelsTasteGreat: 91 Scion
SleepingandDyingtoaCrab: 85 Ranger
BabyEater_: 83 Witch
GoL_FusAbooM: 75 Duelist

Hardcore Ladder


SorryICarry: 91 Duelist
MarauderHPorDie: 85 Marauder
BBQRabbit: 83 Ranger
SorryIKnow: 81 Marauder
Race_Time: 75 Ranger
GoL_FuSasolO: 75 Duelist
GoL_FusApEwtEW: 73 Templar
GoL_FusA: 61 Duelist
GoL_FusAtrapS: 61 Shadow
GoL_FusAcurSE: 61 Templar
GoL_FusAdArk: 57 Marauder
GoL_FusAcryMORe: 57 Witch