Profile pages are boring and need updated...

Personal Records


Race Type Level Class Experience Race
1 Week Party 25 Duelist 2,345,682 view
Completed Race Character Class Level Rank Awards
1 Week Party Race (S1E69) Tompurawr Duelist 25 1455 -
Descent (S03D015) Tompuracing Duelist 6 2701 -
Descent (S03D013) Tompraracing Duelist 10 1086 -
Descent (S03D013) Tiompuracing Duelist 2 2918 -
Descent (S03D009) Topmpuracing Duelist 11 1779 -
Descent (S03D009) Tiompuracing Ranger 3 4945 -
3 Hour Party (S03C010) Tompuracing Duelist 25 212
135 Min Immol Party (S03F008) Tompuracing Ranger 10 743 -
90 Min Immolation Solo (S03F004) Tompuracing Duelist 9 1316 -
Descent (S03D001) Tompuracing Ranger 11 1501
1 Hour Fixed Solo (S03C016) Tompuracing Duelist 17 100
150 Minute AI Party (S03F018) Tompuracing Duelist 1 1400 -
Descent (S03D019) VITTUPERKELESTNAV Duelist 11 1036 -
Descent (S03D019) balaablablabla Ranger 4 3449 -
Descent (S03D019) Tompuracing Ranger 1 4744 -
1 Hour Fixed Party (S03C020) Asdfasdgasbas Duelist 10 466 -
2 Hour Turbo Solo (S03C021) tompuracing Ranger 22 21
90 Minute Party (S03C022) Tompuracing Ranger 20 235
Descent (S03D023) Tmprlatetotheparty Ranger 1 3373 -
Descent (S03D025) Tompuraracing Marauder 16 182
Descent (S03D029) Tompuracing Ranger 18 28
1 Hour Solo (S03C033) Tompuracing Ranger 18 28
Descent (S03D034) Tompuracing Ranger 8 1608 -
1 Hour BLAMT Solo (S03F042) halfBLAMT Ranger 6 74
Descent (S03D046) blaablablaba Duelist 5 1622 -
Descent (S03D046) Tompuracing Ranger 2 2096 -
150 Min Turbo Solo (S03C047) MITAVITTUASAATANA Duelist 10 376 -
150 Min Turbo Solo (S03C047) Tompuracing Ranger 1 1186 -
1 Hour BM Party (S03F050) Eisittensaatana Duelist 10 528 -
1 Hour BM Party (S03F050) Tompuracing Ranger 1 947 -
1 Hr Famne Turb Solo (S03C051) VITUNDESYNCH Duelist 9 506 -
1 Hr Famne Turb Solo (S03C051) Tompuracing Ranger 5 792 -
Descent (S03D056) MOUIKKAIMOUIKKAI Ranger 5 1292 -
Descent (S03D056) MOUIKKAIROORINGAARU Ranger 4 1420 -
Descent (S03D056) RORINGAARU Ranger 2 1807 -
Descent (S03D060) Tompuracing Marauder 4 1360 -
Descent (S03D063) Tompuracing Witch 15 184
Descent (S03D067) Tompuracing Ranger 18 50
1 Hour Fixed FT Solo (S03C077) Tompuracing Ranger 4 460 -
Descent (S03D076) Tompuracing Ranger 19 13 -
Descent (S03D079) Tompuracing Ranger 18 28
2 Hour Fixed RT Solo (S03C080) Tompuracing Ranger 3 870 -
30 Min TA Solo (S03F082) Tompuracing Ranger 2 658 -
1 Hour Solo (S03C083) Tompuracing Ranger 17 51
Descent (S03D085) Tompuracing Ranger 3 1311 -
1 Hour BM Famine Solo (S03F086) Tompuracing Ranger 13 88
Descent (S03D090) Tompuracing Ranger 2 1146 -
Descent (S03D097) Tompuracing Ranger 11 363 -
1 Hour Turbo Solo (S03C100) Tompuracing Ranger 7 331 -
Descent (S03D101) Tompuracing Ranger 3 1286 -
Descent (S03D101) NoEiVittuSitten Shadow 2 1427 -
Descent (S03D109) Tompuracing Ranger 5 704 -
Descent (S03D111) Tompuracing Ranger 6 844 -
Descent (S03D118) Tompuraabitlate Ranger 18 55
Descent (S03D135) Tompuracing Ranger 18 42
Descent (S03D139) MerikarviaRacingEdition Ranger 4 562 -
90 Min Ancestral Descent (I3) Tompuralaskeutuu Ranger 6 197 -
90 Min Turbo Descent (I4) TurboVarjoLaskeutuu Shadow 8 125
24 Hour Open Descent (I9) GottaGetDown Ranger 7 2221 -
90 Minute Descent (S04F056) Tompuracing Ranger 21 23
1 Hour TR Descent (S04C157) Tompuracing Ranger 1 1137 -
1 Hr Immolation Party (S05F123) Gimmesomepoins Scion 16 241
2 Hour Solo (S05S122) gimmesomepoints Scion 22 156
1 Hr Descent Champions (S05F120) TaivaallistaRallia Ranger 22 69
1 Hr Descent Champions (S05F117) TaivaallistaRallia Ranger 23 19
1 Hour Descent (S05C109) TaivaallistaRallia Scion 8 1330 -
1 Hr Descent Champions (S05F101) TaivaallistaRallia Ranger 5 2967 -
1 Hour Descent (S05C086) Ohnoesmuhpoints Scion 5 2298 -
1 Hr Descent Champions (S05F083) TaivaallistaRallia Ranger 23 24
1 Hr Descent Champions (S05F078) NovoivittuSAATANAPRKL Ranger 21 146
1 Hr Descent Champions (S05F078) TaivaallistaRallia Ranger 5 3775
1 Hr Fixed Famine Solo (S05C072) Gimmesomepoints Ranger 9 1096 -
1 Hr Descent Champions (S05F068) Gimmesomepoints Ranger 21 110
2 Hour Solo (S05S067) Gimmesomepoints Scion 13 557 -
2 Hour Endless Ledge (S05F064) TaivaallistaRallia_ Ranger 8 3012 -
1 Hour Fixed Party (S05F063) Gimmesomepoints Scion 7 1298 -
1 Hr Descent Champions (S05F061) TaivaallistaRallia Ranger 17 624
90 Minute Turbo Party (S05C060) HyiSaatanaTurboRhoa Scion 10 1088 -
90 Minute Turbo Party (S05C060) PariIrtopistetta Scion 2 2293 -
2 Hour Solo (S05S057) Eivittusaatanaperkele Scion 13 857 -
2 Hour Solo (S05S057) Gimmesomepoints Scion 12 975 -
2 Hour Solo (S05S057) Voivittukayvaarin Scion 2 1932 -
12 Min Solo Burst 3 (S05F056C) Pyrahdys__ Ranger 5 1366
12 Min Solo Burst 2 (S05F056B) Pyrahdys_ Ranger 6 854
12 Min Solo Burst 1 (S05F056A) Pyrahdys Ranger 6 602
1 Hour Multiproj EL (S05F055) TaivaallistaRallia Ranger 10 777
1 Hour Multiproj EL (S05F055) RajahdinSamantien Scion 4 2845 -
90 Minute Turbo Party (S05C052) Gimmesomepoints Scion 20 155
1 Hr Blood Magic Solo (S05F053) Gimmesomepoints Scion 12 793 -
1 Hr Blood Magic Solo (S05F053) Jasitvitutti Scion 10 1262 -
1 Hr Descent Champions (S05F050) TaivaallistaRallia Scion 17 584
1 Hour Descent (S05C049) TaivaallistaRallia Scion 20 80
1 Hr Descent Champions (S05F048) Aikamoista Scion 20 130
1 Hr Descent Champions (S05F048) TaivaallistaRallia Ranger 3 6171 -
2 Hour Solo (S05S046) Gimmesomepoints Scion 16 529 -
2 Hour Solo (S05S046) FOR_SHAME Scion 13 912 -
1 Hour Endless Ledge (S05F045) GoGoPowahRangers Ranger 17 643
1 Hour Endless Ledge (S05F045) TaivaallistaRallia Ranger 7 4694
1 Hour Endless Ledge (S05F045) Uudestaanuudestaan Ranger 4 6155
1 Hour Fixed Solo (S05C044) Gimmesomepoints Scion 3 2230 -
1 Hr Descent Champions (S05F043) Laskeudu_Herkkusieni Ranger 21 61
135 Minute Rogue Solo (S05C124) Gimmesomepoints Scion 3 821 -
12 Min Solo Burst 3 (S05F042C) Pyrahdys Ranger 6 665
12 Min Solo Burst 2 (S05F042B) Pyrahdys_ Ranger 4 1767 -
12 Min Solo Burst 1 (S05F042A) Pyrahdys Ranger 6 427
2 Hour Solo (S05S041) einahkapukupuristpallia Scion 18 547
1 Hr Descent Champions (S05F037) TaivaallistaRallia Ranger 19 172
2 Hour Solo (S05S036) Gimmesomepoints Ranger 9 2016 -
1 Hour Multiproj EL (S05F035) TaivaallistaRallia Ranger 9 1403 -
1 Hour Multiproj EL (S05F035) asdfdadsafsagsddfasfs Ranger 9 1463 -
2 Hour Solo (S05S033) JustAFewMorePoints Scion 13 1146 -
1 Hour Endless Ledge (S05F126) TaivaallistaRallia Ranger 4 1577 -
1 Hr Descent Champions (S05F125) TaivaallistaRallia Ranger 22 62
1 Hour Endless Ledge (S05F160) TaivaallistaRallia Ranger 4 1955 -
Nemesis One Week Race Myrkkyapina Shadow 64 696
Nemesis One Week Race TrulyOutrageusGems Marauder 47 2422
Nemesis One Week Race OneWeekToRuleThemAll Witch 34 4338
1 Hr Descent Champions (S06F003) TaivaallistaRallia Ranger 21 54
1 Hour Endless Ledge (S06F004) Tompuracing Ranger 23 11
1 Hr Immolation Party (S06F006) Gimmesomepoints Scion 1 3687 -
1 Hour Solo (S06C010) Gimmesomepoints Scion 7 2546 -
1 Hr Descent Champions (S06F011) Gimmesomepoints Scion 14 1085 -
1 Hr Descent Champions (S06F011) TaivaallistaRallia Ranger 2 4578 -
1 Hour Endless Ledge (S06F014) LatetothepartyTompura Ranger 12 1280 -
100 Minute Fixed Seed (S06S017) Gimmesomepoints Scion 10 989 -
1 Hr Descent Champions (S06F018) Gimmesomepoints Ranger 2 3328 -
1 Hour Endless Ledge (S06F021) Gimmesomepoints Ranger 13 624
1 Hour Endless Ledge (S06F021) Tompuracing Ranger 5 2127
1 Hour Endless Ledge (S06F043) LateButJustDontCare Ranger 15 819 -
4 Hour Party (S06C045) Gimmesomepoints Scion 1 1026 -
1 Hr Descent Champions (S06F046) Gimmesomepoints Ranger 24 9
100 Minute Fixed Seed (S06S047) Gimmesomepoints Scion 3 2280 -
1 Hour Endless Ledge (S06F055) OnceAgainFromtheTop Ranger 7 1686 -
1 Hour Endless Ledge (S06F055) Gimmesomepoints Ranger 4 2363 -
2 Hour Party (S06C056) LetsTryToSoloPool Scion 4 1212 -
12 Min Solo Burst 3 (S06F075C) Pyrahdys Scion 2 1136 -
1 Hr Descent Champions (S06F076) TaivaallistaRallia Ranger 14 732 -
100 Minute Fixed Seed (S06S082) Gimmesomepoints Scion 1 1769 -
12 Min Solo Burst 3 (S06F084C) Pyrahdys Scion 5 794 -
1 Week Nemesis (S06W069) IhmemaanLappuLiisa Scion 50 1908
1 Week Nemesis (S06W069) SongForRiverAndPond Witch 10 8860 -
1 Hr Descent Champions (S06F095) TaivaallistaRallia Ranger 7 1432 -
1 Hr Descent Champions (S06F099) TaivaallistaRallia Ranger 23 16
1 Hour Endless Ledge (S06F109) Gimmesomepoints Ranger 18 184 -
2 Hour MultiProj Party (S06C132) Gimmesomepoints Scion 7 595 -
1 Hr Descent Champions (S06F133) Gimmesomepoints Ranger 13 793 -
1 Hour Endless Ledge (S06F136) Gimmesomepoints Ranger 15 307 -
100 Minute Fixed Seed (S06S140) Gimmesomepoints Scion 6 1038 -
12 Min Solo Burst 1 (S06F154A) Pyrahdys Scion 1 1205 -
1 Week Domination (S06W138) SummoMummoDomino Witch 50 2530
1 Hour FBLAMT Party (S06F163) FBLAMT_Tompura Ranger 1 4590 -
1 Hour Endless Ledge (S07F004) TaivaallistaRallia Ranger 4 1913 -
1 Hr Descent Champions (S07C010) Tompuracing Ranger 21 45
1 Hr Descent Champions (S07C012) Tompuracing Ranger 22 58
1 Hour Endless Ledge (S07F017) TaivaallistaRallia Ranger 16 390
12 Min Solo Burst 1 (S07F020A) Pyrahdys Ranger 6 206
12 Min Solo Burst 2 (S07F020B) Pyrahdys_ Ranger 6 336
12 Min Solo Burst 3 (S07F020C) Pyrahdys__ Ranger 5 515 -
1 Hr Descent Champions (S07C021) TaivaallistaRallia Ranger 19 190
1 Hour Endless Ledge (S07F024) Gimmesomepoints Ranger 14 443
85 Minute Fixed Seed (S07S029) Gimmesomepoints Ranger 1 1339 -
1 Hr Descent Champions (S07C030) Tompuracing Ranger 17 283
1 Hour Endless Ledge (S07F033) Gimmesomepoints Ranger 6 1315 -
1 Hr Descent Champions (S07C035) Tompuracing Ranger 23 28
1 Hour Endless Ledge (S07F042) Gimmesomepoints Ranger 14 554
1 Hr Descent Champions (S07C050) Tompuracing Ranger 23 22
12 Min Solo Burst 2 (S07F051B) Pyrahdys Ranger 8 11
12 Min Solo Burst 3 (S07F051C) Pyrahdys_ Ranger 5 714 -
12 Min Solo Burst 1 (S07F065A) Pyrahdys Ranger 1 879 -
12 Min Solo Burst 2 (S07F065B) Pyrahdys Ranger 1 907 -
1 Hr Descent Champions (S07C074) Tompuracing Ranger 22 45
12 Min Solo Burst 1 (S07F086A) Pyrahdys Ranger 1 930 -
12 Min Solo Burst 3 (S07F086C) Pyrahdys Ranger 1 851 -
1 Hour Endless Ledge (S07F089) Tompuracing Ranger 10 633 -
1 Hr Descent Champions (S07C091) Tompuracing Ranger 5 1197 -
1 Hr Descent Champions (S07C095) Tompuracing Ranger 2 1617 -
1 Hour Descent (S07C098) Tompuracing Ranger 10 766 -
1 Hour Endless Ledge (S07F100) Tompuracing Ranger 23 13
1 Hr Descent Champions (S07C101) Tompuracing Ranger 24 14
1 Hour Endless Ledge (S07F102) Tompuracing Ranger 2 1991 -
1 Hour Descent (S07C109) Tompuracing Ranger 17 106
85 Minute Fixed Seed (S07S120) Tompuracing Ranger 1 781 -
12 Min Solo Burst 3 (S07F124C) Tompuracing Ranger 4 579 -
1 Hr Descent Champions (S07C136) Tompuracing Ranger 5 750 -
1 Hr Descent Champions (S07C146) Tompuracing Ranger 23 33
12 Min Solo Burst 1 (S07F149A) Pyrahdys Ranger 5 233
1 Hr Descent Champions (S07C153) Tompuracing Ranger 24 23
1 Hour Descent (S07C158) Tompuracing Ranger 11 484 -
1 Hr Descent Champions (S07C161) Tompuracing Ranger 18 127
1 Hr Descent Champions (S07C178) Tompuracing Ranger 16 218
1 Hour Endless Ledge (S07F188) Tompuracing Ranger 6 1031 -
1 Hour Descent (S07C189) Tompuracing Ranger 8 568 -
2 Week Charity Event ChildsPlayLeague Duelist 50 9694 -
40m Descent Champions (S08S006) Tompuracings Ranger 8 1938 -
One Hour Solo (S09V014) Tompuracing Ranger 1 1874 -
One Hour Endless Ledge (S09C024) Tompuracing Ranger 7 2699 -
One Hour Endless Ledge (S09C028) Tompuracing Ranger 3 3141 -
40m Descent Champions (S10C008) Tompuracing Ranger 13 464 -
40m Descent Champions (S10C015) Tompuracing Ranger 4 1569 -
40m Descent Champions (S10C036) Tompuracing Ranger 4 1444 -
65m Fxd Sd Unwavering (S11S009) TaivaallistaRallia Scion 3 979 -
Brutus Kill (S11V017) Tompuracing Ranger 10 223 -
5 Day Solo (IV001) SoloTompura Ranger 70 1510 -

Default Ladder


MyllerrysMiia: 92 Ranger
ThrowingYourLifeAway: 84 Ranger
Rinnu: 81 Ranger
Rinnyal: 80 Ranger
Yunoira: 77 Witch
Tompura: 70 Marauder

Hardcore Ladder