Profile pages are boring and need updated...

Personal Records


Race Type Level Class Experience Race
No Records Found
Completed Race Character Class Level Rank Awards
Descent (S03D015) jijijijjjjjj Duelist 10 1565 -
Descent (S03D009) IIIIIIIIIIIIIIIIIIIIIIJ Duelist 12 966
1 Hour Party (S03F006) I_luv_JustinBieber Duelist 13 970 -
Descent (S03D015) jjjjjjjjjjjjjjjjjjjjii Duelist 1 5191 -
Descent (S03D019) _______Oo_______ Duelist 12 849
Descent (S03D025) ijjijjjjj Ranger 5 1589 -
Descent (S03D025) jjjjiijijijj Duelist 3 1975 -
Descent (S03D029) IJIJIJIJ Duelist 17 67
Descent (S03D071) jijijijijijijij Templar 6 695 -
Descent (S03D095) IlldieInTheFozenAbyss Duelist 4 646 -
Descent (S03D128) Will_I_make_it_or Ranger 5 700 -
Descent (S03D142) ereqrqdfqdfqddf Marauder 4 596 -
Descent (S03D143) EmoCockSucker Templar 5 710 -
1 Hour Rogue Party (S03F145) TwilightOfHope Templar 12 119 -
Descent (S03D147) EmoCockSuckerTheReturn Templar 12 224
90 Min Turbo Descent (I2) Bieberforevah Templar 3 231 -
1 Hour Endless Ledge (S04F003) NextTryNoDesync Templar 13 276
1 Hour Endless Ledge (S04F003) SooperNova Templar 4 1995
1 Hour Endless Ledge (S04F006) sqdqsdqsdqsd Templar 5 2345 -
1 Hour Endless Ledge (S04F006) qsdsqdsqd Templar 4 2795 -
1 Hour Endless Ledge (S04F006) QSDQSDsqdqsdqsd Templar 4 3027 -
12 Min Solo Burst 1 (S04F030A) sqdqsddqssdqds Templar 6 65
12 Min Solo Burst 3 (S04F030C) qsdqsdqsdefdesdf Templar 4 539 -
1 Hour Descent (S04F040) ForeverAFailure Templar 17 43
1 Hour Rogue Descent (S04C063) IllTryAgain Templar 4 403 -
1 Hour BLAMT Party (S04F082) Giebthosepoints Ranger 8 51
1 Hour ELBLAMT (S04F091) YoloMode_ON Ranger 3 807 -
1 Hour ELBLAMT (S04F091) DSQDQSQSFSDSgSDGDSF Ranger 2 1086 -
12 Min Solo Burst 1 (S04F106A) Imgross Templar 6 139 -
12 Min Solo Burst 2 (S04F106B) MoarFreepoints Templar 6 126 -
12 Min Solo Burst 3 (S04F106C) Evenmoarfreepoint Templar 6 126 -
1 Hour Endless Ledge (S04F119) MyStaffInYourFace Templar 15 84
1 Hour Endless Ledge (S04F128) INeedAWeaponDamnit Templar 17 69
1 Hour Descent (S04C135) Gimmesomepoints Duelist 5 650 -
1 Hour Descent (S04C142) Mypreciouusss Duelist 20 13
1 Hour Fixed Solo (S04C144) sqdqsdqsd Duelist 7 511 -
1 Hour Fixed Solo (S04C144) Helmannwillrapeme Duelist 2 693 -
1 Hour TR Descent (S04C157) PlzDontRapeMe Duelist 9 146
105 Minute Turbo Solo (S04S167) I_am_dizzy Duelist 90 703
105 Minute Turbo Solo (S04S167) Yrche Marauder 83 12555 -
2 Hour Endless Ledge (S04F160) cOKCOKCDSQ Duelist 18 223
12 Hour Endless Ledge (S05F116) GimmeSomePointsPlz Duelist 45 58
1 Hour Descent (S05C112) GimmeSomePointsPlz Scion 16 464 -
1 Hour No Proj EL (S05F105) GimmeSomePointsPlz Duelist 10 781 -
1 Hr Descent Champions (S05F098) GimmeSomePointsPlz Duelist 19 238
1 Hour BLAMT Party (S05F095) GZdgsdgsdg Scion 2 1540
1 Hour BLAMT Party (S05F095) GimmeSomePointsPlz Scion 1 2623
1 Hour Descent (S05C086) GimmeSomePointsPlz Duelist 4 2429 -
1 Hr Descent Champions (S05F083) GimmeSomePointsPlz Duelist 17 519
1 Hr Descent Champions (S05F068) GimmeSomePointsPlz Duelist 3 5176 -
2 Hour Endless Ledge (S05F064) GimmeSomePointsPlz Duelist 5 4115 -
135 Minute Fixed Party (S05C056) I_am_dizzy Duelist 90 990
2 Hour Solo (S05S055) I_am_dizzy Duelist 90 990 -
12 Min Solo Burst 3 (S05F054C) I_am_dizzy Duelist 90 990
12 Min Solo Burst 2 (S05F054B) I_am_dizzy Duelist 90 990
12 Min Solo Burst 1 (S05F054A) I_am_dizzy Duelist 90 990
1 Hour Multiproj EL (S05F055) GimmeSomePointsPlz Duelist 13 390
90 Minute Turbo Party (S05C050) I_am_dizzy Duelist 90 990
90 Minute Turbo Party (S05C052) GimmeSomePointsPlz Duelist 21 88
1 Hr Blood Magic Solo (S05F051) I_am_dizzy Duelist 90 990
1 Hr Descent Champions (S05F050) GimmeSomePointsPlz Duelist 21 69
1 Hr Descent Champions (S05F049) I_am_dizzy Duelist 90 990
1 Hour Descent (S05C048) I_am_dizzy Duelist 90 990
1 Hr Descent Champions (S05F048) GimmeSomePointsPlz Duelist 20 108
1 Hr Descent Champions (S05F046) I_am_dizzy Duelist 90 990
2 Hour Solo (S05S045) I_am_dizzy Duelist 90 990 -
1 Hour Endless Ledge (S05F045) GimmeSomePointsPlz Duelist 14 1573
1 Hour Endless Ledge (S05F044) I_am_dizzy Duelist 90 990
1 Hour Fixed Solo (S05C044) GimmeSomePointsPlz Scion 10 1077 -
1 Hour Fixed Solo (S05C043) I_am_dizzy Duelist 90 989
1 Hr Descent Champions (S05F043) GimmeSomePointsPlz Duelist 21 24
1 Hr Descent Champions (S05F042) I_am_dizzy Duelist 90 989
12 Min Solo Burst 3 (S05F041C) I_am_dizzy Duelist 90 989
12 Min Solo Burst 2 (S05F041B) I_am_dizzy Duelist 90 989
12 Min Solo Burst 1 (S05F041A) I_am_dizzy Duelist 90 989
2 Hour Solo (S05S040) I_am_dizzy Duelist 90 989
1 Hour Turbo Solo (S05C039) GimmeSomePointsPlz Scion 1 2655 -
1 Hour Multiproj EL (S05F035) GimmeSomePointsPlz Scion 4 3620 -
1 Hour Descent (S05C034) GimmeSomePointsPlz Duelist 17 334
1 Hr Descent Champions (S05F125) GimmeSomePointsPlz Duelist 21 68
1 Hour Party (S05F127) GimmeSomePointsPlz Scion 10 826 -
1 Hour Descent (S05C130) GimmeSomePointsPlz Scion 22 20
1 Hr Descent Champions (S05F132) GimmeSomePointsPlz Duelist 22 42
12M Turb Solo Burst 1 (S05F134A) GimmeSomePointsPlz Scion 2 758 -
1 Hour BLAMT Party (S05F144) GimmeSomePointsPlz Scion 2 2066
1 Hr Descent Champions (S05F146) GimmeSomePointsPlz Duelist 3 1791 -
1 Hour ELBLAMT (S05F151) qsfqfvcfd Scion 4 508
1 Hour ELBLAMT (S05F151) GimmeSomePointsPlz Scion 1 6534
1 Hour Endless Ledge (S05F162) fsdfdsfcvcv Duelist 14 272
1 Hr Turbo Rogue Solo (S05C165) GimmeSomePointsPlz Scion 16 15
12 Min Solo Burst 1 (S05F167A) GimmeSomePointsPlz Scion 7 16
12 Min Solo Burst 2 (S05F167B) GiebThosePoints Duelist 7 38
12 Min Solo Burst 3 (S05F167C) MoarPointsMoar Marauder 4 668 -
1 Hour Endless Ledge (S05F170) MoarPointsPlox Duelist 23 10
Nemesis One Week Race Hemsleyana Duelist 64 699
100 Minute Fixed Seed (S06S001) GimmeSomePointsPlz Duelist 24 88
100 Minute Fixed Seed (S06S001) sdfsdfsdfsdfhh Scion 1 4898 -
1 Hour Endless Ledge (S06F004) GimmeSomePointsPlz Duelist 11 1337 -
1 Hr Immolation Party (S06F006) GimmeSomePointsPlz Duelist 16 443
1 Hr Descent Champions (S06F008) GimmeSomePointsPlz Duelist 11 1446 -
1 Hour Endless Ledge (S06F014) GimmeSomePointsPlz Ranger 15 666
90 Minute Turbo Solo (S06C015) GimmeSomePointsPlz Scion 10 1002 -
100 Minute Fixed Seed (S06S016) GimmeSomePointsPlz Scion 9 1098 -
100 Minute Fixed Seed (S06S017) GimmeSomePointsPlz Scion 10 976 -
1 Hr Descent Champions (S06F018) GimmeSomePointsPlz Duelist 17 436
1 Hour Endless Ledge (S06F021) GimmeSomePointsPlz Ranger 22 25
100 Minute Fixed Seed (S06S022) GimmeSomePointsPlz Scion 10 1208 -
1 Hour Endless Ledge (S06F043) GimmeSomePointsPlz Duelist 24 6
1 Hour Fixed Seed Solo (S06C025) gssdffsdfsdf Scion 10 856 -
1 Hour Fixed Seed Solo (S06C025) qfsdfsdvdcdcs Scion 2 1718 -
1 Hr Descent Champions (S06F046) GimmeSomePointsPlz Duelist 22 29
100 Minute Fixed Seed (S06S047) qsdqsdqd Scion 18 497
100 Minute Fixed Seed (S06S054) sdfsdfsdfffiki Scion 10 780 -
100 Minute Fixed Seed (S06S054) GimmeSomePointsPlz Scion 2 1244 -
100 Minute Fixed Seed (S06S054) ezrzerzer Scion 2 1297 -
100 Minute Fixed Seed (S06S054) rzsdfsdfsdf Scion 1 1483 -
1 Hour Endless Ledge (S06F055) zzerzerzerzezer Duelist 22 23
1 Hour Endless Ledge (S06F055) zezerzerzer Duelist 7 1716
1 Hour Endless Ledge (S06F055) GimmeSomePointsPlz Duelist 3 2804
1 Hr Lethal Rogue Solo (S06F074) GimmeSomePointsPlz Scion 8 109
1 Hr Lethal Rogue Solo (S06F074) GimmeSomePointsPlz Scion 8 109
1 Hr Lethal Rogue Solo (S06F074) GimmeSomePointsPlzz Scion 4 337
1 Hr Lethal Rogue Solo (S06F074) GimmeSomePointsPlzz Scion 4 337
1 Hr Lethal Rogue Solo (S06F074) azeazeaeazea Scion 3 615
1 Hr Lethal Rogue Solo (S06F074) azeazeaeazea Scion 3 615
12 Min Solo Burst 1 (S06F075A) zerzerzccccc Scion 5 725 -
12 Min Solo Burst 2 (S06F075B) GimmeSomePointsPlz Scion 5 737 -
12 Min Solo Burst 3 (S06F075C) GimmeSomePointsPlox Scion 5 739 -
1 Hr Descent Champions (S06F076) GimmeSomePointsPlz Duelist 11 1047 -
100 Minute Fixed Seed (S06S077) GimmeSomePointsPlz Scion 10 595 -
100 Minute Fixed Seed (S06S078) LetMeAssRapeARhoa Scion 10 774 -
100 Minute Fixed Seed (S06S078) GimmeSomePointsPlz Scion 6 947 -
100 Minute Fixed Seed (S06S078) grgzegzegzgzg Shadow 2 1131 -
100 Minute Fixed Seed (S06S078) zggzgzgzgzgggggee Scion 1 1208 -
1 Hour Endless Ledge (S06F079) GloriousDeathOnLadder Duelist 4 2533 -
2 Hr Immolation Party (S06F081) ILoveCockroaches Scion 6 624 -
2 Hr Immolation Party (S06F081) GimmeSomePointsPlox Scion 3 727 -
100 Minute Fixed Seed (S06S082) GimmeSomePointsPlz Scion 14 509 -
12 Min Solo Burst 1 (S06F084A) zdsdsdfgg Scion 4 873 -
12 Min Solo Burst 1 (S06F084A) GimmeSomePointsPlz Scion 1 1293 -
12 Min Solo Burst 2 (S06F084B) GimmeSomePointsPlz Scion 5 858 -
100 Minute Fixed Seed (S06S085) GimmeSomePointsPlz Scion 18 308
1 Hr Descent Champions (S06F087) GimmeSomePointsPlz Duelist 23 24
12 Min Solo Burst 1 (S06F126A) GiebPointsPlox Marauder 7 158
12 Min Solo Burst 2 (S06F126B) GiebFreePlox Marauder 6 321
12 Min Solo Burst 3 (S06F126C) Omomomomom Witch 6 413 -
1 Hour MultiProj EL (S06F127) GimmeSomePointsPlz Duelist 7 1156 -
2 Hour MultiProj Party (S06C132) GimmeSomePointsPlz Scion 6 740 -
1 Hr Descent Champions (S06F133) GimmeSomePointsPlz Duelist 9 1403 -
1 Hr Descent Champions (S06F133) Eeqrezarazeaze Duelist 5 2153 -
1 Hour Endless Ledge (S06F136) GimmeSomePointsPlz Duelist 15 301 -
100 Minute Fixed Seed (S06S135) GimmeSomePointsPlz Scion 10 485 -
100 Minute Fixed Seed (S06S137) GimmeSomePointsPlz Shadow 1 1479 -
100 Minute Fixed Seed (S06S143) GimmeSomePointsPlz Scion 6 969 -
1 Hr Descent Champions (S06F146) GimmeSomePointsPlz Scion 23 21
100 Minute Fixed Seed (S06S150) GimmeSomePointsPlz Scion 4 1473 -
100 Minute Fixed Seed (S06S153) GimmeSomePointsPlz Scion 1 1495 -
100 Minute Fixed Seed (S06S156) GimmeSomePointsPlz Scion 6 736 -
1 Hour Endless Ledge (S06F157) GimmeSomePointsPlz Duelist 16 165
1 Week Domination (S06W138) Farleynia Ranger 60 1748
12 Min Solo Burst 1 (S06F161A) SecondChanceLol Scion 4 487 -
12 Min Solo Burst 1 (S06F161A) FZETGZEzEr Scion 3 581 -
1 Hour Endless Ledge (S06F170) GimmeSomePointsPlz Duelist 12 507 -
150 Min No Proj Solo (S06C167) GimmeSomePointsPlz Duelist 2 1018 -
3Hr Fixed Famine Party (S06C166) GimmeSomePointsPlz Scion 4 460 -
1 Hour FBLAMT Party (S06F163) aezdazzrerer Scion 3 111 -
1 Hour FBLAMT Party (S06F163) eazeaeccdd Scion 1 2463 -
1 Hour FBLAMT Party (S06F163) GimmeSomePointsPlz Scion 1 2564 -
1 Hour FBLAMT Party (S06F163) Azrazeee Scion 1 3555 -
12 Min Solo Burst 3 (S06F161C) ChampionsWhatsThat Duelist 7 116 -
12 Min Solo Burst 2 (S06F161B) GimmeSomePointsPlz Scion 7 87 -
2 Hour Cutthroat (C01E001) EZEFzefsdfsfdsdfdfsd Templar 21 11
6 Hour Cutthroat (C01E006) GlacialHammerInYourFace Templar 9 175
85 Minute Fixed Seed (S07S001) GimmeSomePointsPlz Templar 16 497 -
1 Hour Endless Ledge (S07F017) Gsdofiosdngksdkg Duelist 7 2242 -
1 Hr Descent Champions (S07C021) azrrazeazeazd Duelist 4 2521 -
85 Minute Fixed Seed (S07S034) rvrteyeysrjsshbhsgfh Scion 10 703 -
1 Hr Descent Champions (S07C035) GimmeSomePointsPlz Duelist 16 513
85 Minute Fixed Seed (S07S041) AZEAZEAZEfff Scion 10 671 -
1 Hour Endless Ledge (S07F042) azezaeazeaze Templar 13 695 -
1 Hour Endless Ledge (S07F042) GimmeSomePointsPlz Ranger 5 2136 -
85 Minute Fixed Seed (S07S044) etezrzerztezrtzer Templar 4 626 -
1 Hr Immolation Party (S07C045) GimmeSomePointsPlz Templar 20 38
1 Hour Lethal Party (S07F046) ERRAEEZReez Scion 5 525
1 Hour Lethal Party (S07F046) aerazeaze Scion 2 1272
1 Hour Lethal Party (S07F046) GimmeSomePointsPlz Templar 1 2249 -
12 Min Solo Burst 1 (S07F049A) GimmeSomePointsPlz Templar 6 144
12 Min Solo Burst 2 (S07F049B) GiebPointsPlox Templar 5 410 -
12 Min Solo Burst 3 (S07F049C) GimmeSomePointsPlz Templar 5 456 -
1 Hr Descent Champions (S07C050) GimmeSomePointsPlz Duelist 21 64
12 Min Solo Burst 1 (S07F051A) GimmeSomePointsPlz Scion 4 826 -
12 Min Solo Burst 2 (S07F051B) azeazeazhgh Scion 5 711 -
12 Min Solo Burst 3 (S07F051C) GimmeSomePointsPlz Templar 5 684 -
1 Hour Descent (S07C054) Ulmanedqiu Duelist 17 112
1 Hour Rogue Solo (S07C055) GefQFsdfsdgsgsggsdfgsdg Templar 17 64
1 Hr Descent Champions (S07C058) GimmeSomePointsPlz Duelist 22 32
90 Min Ancestral Party (S07C060) GimmeSomePointsPlz Templar 10 575 -
85 Minute Fixed Seed (S07S062) GimmeSomePointsPlz Templar 6 462 -
85 Minute Fixed Seed (S07S063) GimmeSomePointsPlz Templar 1 890 -
1 Hr Descent Champions (S07C067) GimmeSomePointsPlz Duelist 22 28
1 Hour No-Proj Party (S07C068) GimmeSomePointsPlz Templar 1 1070 -
1 Hour Endless Ledge (S07F073) GiebSomePointsPlox Duelist 13 611 -
1 Hour Endless Ledge (S07F073) GimmeSomePointsPlz Duelist 7 1396 -
1 Hr Descent Champions (S07C074) GimmeSomePointsPlz Duelist 22 64
85 Minute Fixed Seed (S07S076) GiebApointPlox Templar 2 556 -
1 Hour Descent (S07C077) azezaea Duelist 14 263
1 Hour Descent (S07C077) GimmeSomePointsPlz Duelist 3 1061
1 Hour Descent (S07C077) GiebPointsPlox Duelist 1 1160
1 Hour Descent (S07C077) azeazeazeazea Duelist 1 1243
1 Hr Exiles Everywhere (S07F078) GimmeSomePointsPlz Templar 4 545
1 Hour Endless Ledge (S07F082) GimmeSomePointsPlz Duelist 9 1085 -
1 Hr Descent Champions (S07C084) ZERZERZEr Duelist 23 14
12 Min Solo Burst 2 (S07F086B) GimmeSomePointsPlz Templar 5 567 -
12 Min Solo Burst 3 (S07F086C) GimmeSomeMoarPointsPlz Templar 7 176
1 Hour Endless Ledge (S07F088) GimmeSomePointsPlz Duelist 8 685 -
1 Hour Endless Ledge (S07F088) AERazeaze Duelist 4 976 -
1 Hour Endless Ledge (S07F089) AZEZAEeazze Shadow 17 146
1 Hour Endless Ledge (S07F089) GimmeSomePointsPlz Shadow 7 921
85 Minute Fixed Seed (S07S090) GimmeSomePointsPlz Shadow 2 1064 -
1 Hour MultiProj Party (S07C092) GimmeSomePointsPlz Shadow 5 512 -
1 Hr Descent Champions (S07C095) ERZERrr Duelist 22 69
1 Hr Descent Champions (S07C095) GimmeSomePointsPlz Duelist 1 1698
1 Hour BLAMT Solo (S07F097) ZERZETTTrtrtrtr Ranger 1 1568 -
1 Hour BLAMT Solo (S07F097) ytfyhgjbvhjgfdgfhjgsdfx Ranger 1 1956 -
12 Min Solo Burst 3 (S07F105C) GimmeSomePointsPlz Templar 5 432 -
85 Minute Fixed Seed (S07S106) GimmeSomePointsPlz Shadow 14 313
12 Min Solo Burst 3 (S07F119C) GimmeSomePointsPlz Templar 2 416 -
1 Hr Descent Champions (S07C122) GimmeSomePointsPlz Duelist 23 18
12 Min Solo Burst 1 (S07F124A) GimmeSomePointsPlz Templar 3 601 -
85 Minute Fixed Seed (S07S128) GimmeSomePointsPlz Templar 6 630 -
1 Hr Descent Champions (S07C136) eterazreazer Duelist 22 33
1 Hr Descent Champions (S07C136) GimmeSomePointsPlz Duelist 5 759
1 Hour Endless Ledge (S07F137) zerpjzrzerzrrser Shadow 14 271
1 Hr Descent Champions (S07C153) azeazeazeazgrd Duelist 20 86
1 Hr Descent Champions (S07C153) GimmeSomePointsPlz Duelist 4 1024
12 Min Solo Burst 2 (S07F154B) GimmeSomePointsPlz Templar 5 393 -
12 Min Solo Burst 3 (S07F154C) GiebMoarPointsPlz Templar 6 249 -
1 Hour Descent (S07C158) Gzerzerzerz Duelist 5 924 -
1 Hour Descent (S07C158) GimmeSomePointsPlz Duelist 4 956 -
1 Hr Descent Champions (S07C161) GimmeSomePointsPlz Duelist 23 36
1 Hr Exiles Everywhere (S07F170) ezrzerzer Templar 12 15
1 Hr Exiles Everywhere (S07F170) ezrzerzer Templar 12 15
1 Hr Exiles Everywhere (S07F170) GlacialHammerInYourFace Templar 5 237
1 Hr Exiles Everywhere (S07F170) GlacialHammerInYourFace Templar 5 237
1 Hr Exiles Everywhere (S07F170) zaeazeaeaze Templar 1 1236
1 Hr Exiles Everywhere (S07F170) zaeazeaeaze Templar 1 1236
1 Hr Descent Champions (S07C178) GimmeSomePointsPlz Shadow 6 876 -
1 Hour Endless Ledge (S07F188) ezdfsssssssssssdffsdfsd Shadow 8 781 -
1 Hour Endless Ledge (S07F188) IdieAtTheTop Shadow 4 1488 -
2 Week Charity Event Horadryme Marauder 67 2152
40m Descent Champions (S08S001) GimmeSomePointsPlz Duelist 19 64
1 Hour Endless Ledge (S08F014) GimmeSomePointsPlz Shadow 8 2063 -
12 Min Solo Burst 2 (S08F022B) azeeezdcvrgrf Templar 5 536 -
12 Min Solo Burst 3 (S08F022C) zaeaze Templar 5 669 -
40m Descent Champions (S08S026) zaeazaeazerexcxwx Duelist 8 915 -
40m Descent Champions (S08S026) zaeazeazeccccww Duelist 4 1448 -
40m Descent Champions (S08S031) GimmeSomePointsPlz Duelist 15 354
40m Descent Champions (S08S035) GimmeSomePointsPlz Duelist 21 64
1 Hour Famine Party (S08C036) GimmeSomePointsPlz Templar 10 597 -
40m Descent Champions (S08S041) GimmeSomePointsPlz Duelist 21 55
1 Hour Endless Ledge (S08F042) GimmeSomePointsPlz Shadow 10 1370 -
1 Hour Ancestral Solo (S08C046) azerazarzrzerzer Templar 10 706 -
1 Hour Ancestral Solo (S08C046) zeazeazeazezeefffdf Templar 1 1705 -
1 Hour Endless Ledge (S08F049) GGGGGGGGRERdddfdfd Shadow 8 818 -
1 Hour Endless Ledge (S08F049) GimmeSomePointsPlz Shadow 3 1402 -
1 Hour No Proj Solo (S08C050) GimmeSomePointsPlz Templar 7 656 -
1 Hour Descent (S08C054) GimmeSomePointsPlz Templar 22 21
12 Min Solo Burst 2 (S08F055B) GimmeSomePointsPlz Templar 5 761 -
12 Min Solo Burst 3 (S08F055C) GimmeSomePointsPlz Templar 6 445 -
1 Hour Fixed Solo (S08C057) GimmeSomePointsPlz Templar 7 680 -
1 Hour Endless Ledge (S08F058) GimmeSomePointsPlz Shadow 24 6
40m Descent Champions (S08S059) GimmeSomePointsPlz Duelist 17 276
1 Hour Descent (S08C062) GimmeSomePointsPlz Templar 17 183
1 Hour Endless Ledge (S08F063) GimmeSomePointsPlz Shadow 11 918 -
12 Min Solo Burst 1 (S08F070A) GimmeSomePointsPlz Templar 5 528 -
12 Min Solo Burst 2 (S08F070B) GimmeSomePointsPlz Templar 5 597 -
12 Min Solo Burst 3 (S08F070C) GimmeSomePointsPlz Templar 5 582 -
40m Descent Champions (S08S071) GimmeSomePointsPlz Duelist 21 68
1 Hour Endless Ledge (S08F072) GimmeSomePointsPlz Shadow 24 20
40m Descent Champions (S08S080) GimmeSomePointsPlz Duelist 21 70
1 Hour Endless Ledge (S08F079) GimmeSomePointsPlz Shadow 23 12 -
1 Hour Ancestral Solo (S08C084) GimmeSomePointsPlz Templar 2 787 -
1 Hour Party (S08C087) GimmeSomePointsPlz Templar 5 472 -
1 Hour Endless Ledge (S08F095) GimmeSomePointsPlz Shadow 8 1002 -
40m Descent Champions (S08S094) GimmeSomePointsPlz Duelist 21 93 -
1 Hour Descent (S08C092) GimmeSomePointsPlz Templar 19 65 -
12 Min Solo Burst 2 (S08F097B) GimmeSomePointsPlz Marauder 5 449 -
12 Min Solo Burst 3 (S08F097C) GiebPointsPlox Marauder 5 462 -
12 Min Solo Burst 1 (S08F098A) ezaeazeazeaez Marauder 4 516 -
12 Min Solo Burst 2 (S08F098B) GimmeSomePointsPlz Marauder 5 511 -
12 Min Solo Burst 3 (S08F098C) GimmeSomePointsPlz Shadow 5 588 -
40m Descent Champions (S08S099) GrossePoufDeux Witch 12 653 -
40m Descent Champions (S08S099) GrossePoufe Witch 5 1245 -
1 Hour Endless Ledge (S08F103) GimmeSomePointsPlz Shadow 17 232
40m Descent Champions (S08S104) GimmeSomePointsPlz Witch 23 25
1 Hour TA Solo (S08C107) GimmeSomePointsPlz Marauder 7 288 -
40m Descent Champions (S08S108) GimmeSomePointsPlz Duelist 21 67
1 Hour Descent (S08C109) ZAEZAEAZEWDAZ Templar 21 32
1 Hour Endless Ledge (S08F111) GiveGEEZRzerzezer Shadow 19 97
1 Hour Endless Ledge (S08F111) GimmeSomePointsPlz Shadow 3 966
1 Hour Descent (S08C112) GimmeSomePointsPlz Templar 21 46
40m Descent Champions (S08S116) GimmeSomePointsPlz Witch 18 185 -
135m Immolation Party (S08C117) GimmeSomePointsPlz Marauder 4 681 -
1 Hour Endless Ledge (S08F142) GiebSomePointsPlox Shadow 15 250 -
1 Hour Endless Ledge (S08F142) azeazeazexwweze Shadow 4 960 -
40m Descent Champions (S08S143) GimmeSomePointsPlz Duelist 22 58
40m Descent Champions (S08S145) GimmeSomePointsPlz Duelist 22 47
1 Hr Exiles Everywhere (S08F146) fffffffffffffffsss Templar 9 341
1 Hr Exiles Everywhere (S08F146) Gzezaeazezqseqdq Templar 5 669
1 Hr Exiles Everywhere (S08F146) GimmeSomePointsPlz Templar 1 2210
1 Hr Exiles Everywhere (S08F146) sdfrezrezrzer Templar 1 2099
1 Hr Exiles Everywhere (S08F146) GiebSomePointsPlox Templar 1 2209
1 Hr Exiles Everywhere (S08F146) MoaRIgnaPlox Shadow 1 2282 -
1 Hr Exiles Everywhere (S08F146) eazeazeazeaze Templar 1 2358
40m Descent Champions (S08S150) GimmeSomePointsPlz Duelist 21 61
40m Descent Champions (S08S151) GimmeSomePointsPlz Duelist 22 41
1 Hour Descent (S08C154) dfsqqsdsdfsdfsdf Templar 21 36
1 Hour Turbo Solo (S08C155) GimmeSomePointsPlz Duelist 14 86
40m Descent Champions (S08S158) azeazezaeazeaze Duelist 17 156
40m Descent Champions (S08S158) GimmeSomePointsPlz Duelist 7 625
1 Hour Endless Ledge (S08F163) GimmeSomePointsPlz Shadow 24 7
40m Descent Champions (S08S173) GimmeSomePointsPlz Duelist 21 53 -
40m Descent Champions (S08S177) GimmeSomePointsPlz Duelist 22 30
40m Descent Champions (S08S180) GimmeSomePointsPlz Duelist 5 443 -
40m Descent Champions (S08S181) GimmeSomePointsPlz Duelist 21 35
40m Descent Champions (S08S185) GimmeSomePointsPlz Duelist 10 304 -
One Month Race Anliscia Witch 92 78
One Hour Endless Ledge (S09C024) GimmeSomePointsPlz Shadow 28 13
One Hour Endless Ledge (S09C028) Gottalovedischargerss Shadow 19 488
One Hour Endless Ledge (S09C028) GimmeSomePointsPlz Shadow 4 2803
12 Min Solo Burst 2 (S09C031B) GimmeSomePoinsPlz Marauder 3 889 -
12 Min Solo Burst 3 (S09C031C) GimmeSomePointsPlz Marauder 5 790 -
One Hour Endless Ledge (S09C032) zerzareazeaze Templar 7 1668 -
One Hour Endless Ledge (S09C032) GimmeSomePointsPlz Shadow 5 1877 -
One Hour Endless Ledge (S09C086) GimmeSomePointsPlz Shadow 30 3
One Hour Endless Ledge (S09C100) Rangersucksbutwe Ranger 11 774 -
One Hour Endless Ledge (S09C100) GimmeSomePointsPlz Shadow 8 993 -
One Hour Endless Ledge (S09C100) MoarPlzplz Shadow 3 1443 -
90 Min Rogue Solo (S10C005) zerezrerere Shadow 8 584 -
40m Descent Champions (S10C031) GimmeSomePointsPlz Duelist 21 66
40m Descent Champions (S10C036) GimmeSomePointsPlz Duelist 22 64
40m Descent Champions (S10C057) GimmeSomePointsPlz Duelist 21 77
40m Descent Champions (S10C082) GimmeSomePointsPlz Duelist 21 75
40m Descent Champions (S10C088) GimmeSomePointsPlz Duelist 21 63
12m Descent Burst 3 (S10C111C) sfsdfsdfdfsdf Templar 8 50
12 Min Solo Burst 1 (S10C113A) azezaezaezae Templar 5 317 -
12 Min Solo Burst 2 (S10C113B) zaeazeazeza Witch 5 348 -
40m Descent Champions (S10C117) GimmeSomePointsPlz Duelist 22 42
90m Fixed Seed Brutal (S10S118) GiebSomePointsPlz Witch 14 154 -
65m Fxd Sd Unwavering (S11S001) GiebPointsPlox Templar 4 1851 -
1 Hour Descent (S11C002) GimmeSomePointsPlz Witch 23 39
1 Hour Descent (S11C005) GiebPointsPlox Witch 24 29
1 Hour Descent (S11C005) GimmeSomePointsPlz Witch 3 1743
12m Ledge Burst (S11C006A) GiebPointsPLoxx Shadow 9 39
12m Ledge Burst (S11C006B) zaezaeazedzeadaer Shadow 5 1460 -
12m Ledge Burst (S11C006C) GimmeSomePointsPlz Shadow 10 13
65m Fxd Sd Unwavering (S11S009) azezaeazeeerererere Witch 9 662 -
1 Hour Descent (S11C010) GiebPointsPlox Witch 24 22
Merveil Kill (S11V011) GiebPointsPlox Witch 13 66
Merveil Kill (S11V013) GimmeSomePointsPlz Witch 13 38
65m Fxd Sd Unwavering (S11S014) GiebPointsPlox Witch 3 980 -
Brutus Kill (S11V017) GiebPointsploxx Witch 13 523 -
